- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 50
Ireland
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Ireland IRE | 29th April 2019 29/4/2019 | 1:05 p.m. 13:05 | Singapore SGP | Won 3-0 | |
Ireland IRE | 30th April 2019 30/4/2019 | 8:50 a.m. 8:50 | Japan JPN | Won 3-2 | ||
Ireland IRE | 30th April 2019 30/4/2019 | 3:50 p.m. 15:50 | Great Britain GBR | Won 4-1 | ||
Ireland IRE | 1st May 2019 1/5/2019 | 8:00 a.m. 8:00 | New Zealand NZL | Lost 1-13 | ||
Ireland IRE | 1st May 2019 1/5/2019 | 4:45 p.m. 16:45 | Australia AUS | Lost 0-12 | ||
Final Series | Ireland IRE | 2nd May 2019 2/5/2019 | 9:40 a.m. 9:40 | New Zealand NZL | Lost 0-11 | |
Ireland IRE | 2nd May 2019 2/5/2019 | 2:00 p.m. 14:00 | Singapore SGP | Lost 3-4 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Mark Bagnall | 2 | 7 | - |
Eoin Byrne | 3 | 7 | 2 |
Fergus Conway | 4 | 7 | 1 |
Charles Doherty | 5 | 7 | - |
Barry Keogh | 6 | 6 | - |
Hubert Gallagher | 7 | 3 | - |
Paul Brown | 8 | 6 | - |
Rory Hickey | 9 | 7 | - |
Martin Huggard | 10 | 7 | - |
Jeremy James | 11 | 4 | 2 |
Frank Ennis | 12 | 6 | 2 |
Greg Muller | 13 | 7 | 2 |
Bryan Noble | 14 | 7 | 2 |
David O'Donnell | 16 | 7 | 1 |
Paul Keating | 17 | 4 | - |
Brian Murray | 18 | 6 | 2 |