- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 50
Australia
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Australia AUS | 29th April 2019 29/4/2019 | 4:45 p.m. 16:45 | Great Britain GBR | Won 13-0 | |
Australia AUS | 30th April 2019 30/4/2019 | 8:00 a.m. 8:00 | Singapore SGP | Won 9-0 | ||
Australia AUS | 30th April 2019 30/4/2019 | 2:55 p.m. 14:55 | New Zealand NZL | Won 8-4 | ||
Australia AUS | 1st May 2019 1/5/2019 | 8:00 a.m. 8:00 | Japan JPN | Won 10-0 | ||
Australia AUS | 1st May 2019 1/5/2019 | 4:45 p.m. 16:45 | Ireland IRE | Won 12-0 | ||
Final Series | Australia AUS | 2nd May 2019 2/5/2019 | 9:40 a.m. 9:40 | Singapore SGP | Won 13-0 | |
Australia AUS | 2nd May 2019 2/5/2019 | 3:10 p.m. 15:10 | New Zealand NZL | Lost 5-9 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Ronald Keleher | 1 | 6 | 7 |
David Kafoa | 2 | 6 | 2 |
Robert Weatherill | 3 | 7 | 1 |
Brooke Early | 4 | 7 | 7 |
Mark Leonard | 5 | 7 | 5 |
Shane Rigby | 6 | 4 | 3 |
Ian Jordan | 7 | 4 | 4 |
Amir Ayoub | 8 | 6 | 6 |
James Marks | 9 | 5 | 2 |
Robin Day | 10 | 6 | 4 |
John Samin | 11 | 7 | 5 |
Brandon Grant McDonald | 12 | 6 | 4 |
Brett Walkerdene | 13 | 5 | 1 |
Scott Collins | 14 | 7 | 4 |
Peter McDonald | 15 | 7 | 13 |
Michael Lennon | 16 | 7 | 2 |