- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 45
South Africa
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | South Africa ZAF | 30th April 2019 30/4/2019 | 11:20 a.m. 11:20 | Fiji FJI | Won 9-4 | |
South Africa ZAF | 30th April 2019 30/4/2019 | 4:45 p.m. 16:45 | Wales WAL | Won 9-6 | ||
South Africa ZAF | 1st May 2019 1/5/2019 | 2:00 p.m. 14:00 | England ENG | Won 6-3 | ||
South Africa ZAF | 2nd May 2019 2/5/2019 | 8:00 a.m. 8:00 | New Zealand NZL | Lost 2-6 | ||
South Africa ZAF | 2nd May 2019 2/5/2019 | 12:10 p.m. 12:10 | Australia AUS | Lost 1-4 | ||
Final Series | South Africa ZAF | 3rd May 2019 3/5/2019 | 9:40 a.m. 9:40 | New Zealand NZL | Lost 0-6 | |
South Africa ZAF | 3rd May 2019 3/5/2019 | 2:00 p.m. 14:00 | Wales WAL | Won 9-5 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Sterrenberg jooste | 1 | 7 | 4 |
Nicholas Andrew | 2 | 7 | 3 |
Garth Stewart Mackintosh | 3 | 5 | 2 |
Steven Knoesen | 4 | 7 | 2 |
Kim Walmisleycrown | 5 | 7 | 4 |
Labeeb Levy | 6 | 7 | 4 |
Stuart White | 7 | 7 | - |
Grant Krog | 8 | 7 | 7 |
Ryan Hooker | 10 | 6 | 1 |
Wilhelm Mostert | 11 | 7 | 1 |
William Duk | 12 | 7 | - |
Grant Groenewald | 13 | 7 | 1 |
Marius Louw | 14 | 7 | 4 |
Wynand Viljoen | 15 | 5 | 2 |
Murray Chabant | 16 | 4 | 1 |