- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 45
New Zealand
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | New Zealand NZL | 30th April 2019 30/4/2019 | 10:30 a.m. 10:30 | England ENG | Won 15-1 | |
New Zealand NZL | 30th April 2019 30/4/2019 | 3:50 p.m. 15:50 | Australia AUS | Lost 4-8 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 2:00 p.m. 14:00 | Wales WAL | Won 9-3 | ||
New Zealand NZL | 2nd May 2019 2/5/2019 | 8:00 a.m. 8:00 | South Africa ZAF | Won 6-2 | ||
New Zealand NZL | 2nd May 2019 2/5/2019 | 12:10 p.m. 12:10 | Fiji FJI | Won 4-0 | ||
Final Series | New Zealand NZL | 3rd May 2019 3/5/2019 | 9:40 a.m. 9:40 | South Africa ZAF | Won 6-0 | |
New Zealand NZL | 3rd May 2019 3/5/2019 | 3:10 p.m. 15:10 | Australia AUS | Lost 4-5 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Peter Walters | 1 | 7 | 5 |
Darran Robson | 2 | 6 | 3 |
Dion Pascoe | 3 | 7 | 1 |
William Nathan | 4 | 6 | 1 |
Stephen Freundlich | 5 | 7 | 7 |
Jason Keno | 6 | 6 | - |
Ngarino Tumai | 7 | 5 | 2 |
Bruce MacDonald | 8 | 7 | 4 |
Aaron O’Halloran | 9 | 5 | 4 |
Arron Samuels | 10 | 7 | 1 |
David Garner Gulliver | 11 | 7 | - |
Tony Wiperi-Karauria | 12 | 7 | 11 |
Jason Moeau | 13 | 6 | - |
Robbie Atatoa | 14 | 6 | 1 |
Gary Lee Sang | 15 | 4 | 4 |
Barry Muir | 16 | 5 | 4 |