- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 45 - Bronze Medal
South Africa
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Sterrenberg jooste | - | - |
| 2 | Nicholas Andrew | - | - |
| 3 | Garth Stewart Mackintosh | - | 2 |
| 4 | Steven Knoesen | - | - |
| 5 | Kim Walmisleycrown | - | 1 |
| 6 | Labeeb Levy | - | - |
| 7 | Stuart White | - | - |
| 8 | Grant Krog | - | 4 |
| 10 | Ryan Hooker | - | - |
| 11 | Wilhelm Mostert | - | - |
| 12 | William Duk | - | - |
| 13 | Grant Groenewald | - | - |
| 14 | Marius Louw | - | 1 |
| 15 | Wynand Viljoen | - | 1 |
Wales
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Dylan Adams | - | - |
| 2 | Carwyn Willlington | - | - |
| 3 | Brendan Healy | - | 1 |
| 4 | Paul North | - | 1 |
| 5 | Simon Enoch | - | - |
| 6 | Simon Gosling | - | - |
| 7 | Aled Phillips | - | - |
| 8 | Matthew Enoch | - | - |
| 9 | Alex Carroll | - | - |
| 10 | Nick Carroll | - | 2 |
| 11 | Stephen Higgs | - | 1 |
| 12 | David Smith | - | - |
Referees
Referee appointments for this match will be announced at a later date.
