- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 45 - Round 3
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Paul Thomasson | - | 2 |
| 3 | Steele Tallon | - | 1 |
| 4 | Gerard O'Keeffe | - | 1 |
| 6 | Darren Anthony McSpadden | - | 1 |
| 7 | Alan Woods | - | 1 |
| 8 | Corey McLeod | - | 1 |
| 9 | David Roberts | - | - |
| 10 | Matt Barclay | - | 1 |
| 11 | Edward Fong | - | 1 |
| 12 | Darren Swain | - | - |
| 13 | Jason Toby | - | 2 |
| 14 | Andre Bali | - | 1 |
| 15 | Kevin Eckersley | - | 1 |
| 16 | Jarrad Reardon | - | - |
Fiji
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Saimoni Banuve | - | - |
| 3 | Apisai Vasuturaga | - | - |
| 5 | Logavatu Tavo | - | 1 |
| 6 | Voreqe Varasisiko | - | - |
| 7 | Beniamino Lebatavatava | - | - |
| 9 | Matuisela Latianaua Bogi | - | - |
| 10 | Fereti Fonmanu | - | - |
| 11 | Ratu Tila Kabakoro | - | - |
| 12 | Filimoni Toua | - | - |
| 13 | Navitalai Katuba Rokodreu | - | - |
| 14 | Apakuki Sukanavere | - | - |
| 15 | Penaia Seruvakula | - | 1 |
| 17 | Sakiusa Nagatalevi | - | - |
| 19 | Semiti Beitaki | - | 1 |
Referees
Referee appointments for this match will be announced at a later date.
