- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 45
Australia
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Australia AUS | 30th April 2019 30/4/2019 | 10:30 a.m. 10:30 | Wales WAL | Won 11-3 | |
Australia AUS | 30th April 2019 30/4/2019 | 3:50 p.m. 15:50 | New Zealand NZL | Won 8-4 | ||
Australia AUS | 1st May 2019 1/5/2019 | 2:00 p.m. 14:00 | Fiji FJI | Won 13-3 | ||
Australia AUS | 2nd May 2019 2/5/2019 | 8:00 a.m. 8:00 | England ENG | Won 9-0 | ||
Australia AUS | 2nd May 2019 2/5/2019 | 12:10 p.m. 12:10 | South Africa ZAF | Won 4-1 | ||
Final Series | Australia AUS | 3rd May 2019 3/5/2019 | 9:40 a.m. 9:40 | Wales WAL | Won 10-2 | |
Australia AUS | 3rd May 2019 3/5/2019 | 3:10 p.m. 15:10 | New Zealand NZL | Won 5-4 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Christian Browne | 1 | 5 | - |
Paul Thomasson | 2 | 6 | 7 |
Steele Tallon | 3 | 7 | 11 |
Gerard O'Keeffe | 4 | 6 | 3 |
Shane Foley | 5 | 5 | 1 |
Darren Anthony McSpadden | 6 | 6 | 5 |
Alan Woods | 7 | 7 | 5 |
Corey McLeod | 8 | 6 | 9 |
David Roberts | 9 | 7 | 3 |
Matt Barclay | 10 | 7 | 4 |
Edward Fong | 11 | 6 | 1 |
Darren Swain | 12 | 7 | 1 |
Jason Toby | 13 | 6 | 4 |
Andre Bali | 14 | 5 | 2 |
Kevin Eckersley | 15 | 6 | 1 |
Jarrad Reardon | 16 | 6 | 3 |