- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 40 - Round 2
Japan
# | Player | MVP | Pts |
---|---|---|---|
1 | Keiji Asano | - | 2 |
3 | Yoshiharu Kasai | - | - |
4 | Takeshi Fukasawa | - | - |
5 | Keiichiro Atsumi | - | - |
6 | Fumitaka Yachi | - | - |
7 | Akihiro Yonezawa | - | - |
8 | Hideyuki Takaguchi | - | - |
9 | Daijiro Hata | - | 1 |
10 | Tomohiro Yamashita | - | 1 |
11 | Yoshiro Kawada | - | 2 |
12 | Takao Tsuji | - | - |
13 | Kazuya Ogiyama | - | - |
15 | Kentaro Asaoka | - | 1 |
16 | Masataka Nakamura | - | - |
Ireland
# | Player | MVP | Pts |
---|---|---|---|
1 | Jing han So | - | - |
2 | David James Neiland | - | - |
3 | David Dowling | - | - |
4 | Andrew Selby | - | - |
5 | Denis O'Connor | - | - |
6 | Ian O'Malley | - | 1 |
7 | James McCall | - | - |
9 | Federico Black | - | - |
10 | Rory Silke | - | - |
11 | Barry Dick | - | - |
12 | Jonathan Jones | - | - |
13 | Piotr Dolgoruki | - | - |
14 | Charles Gannon | - | - |
15 | Samuel Gordon McLean | - | - |
Referees
Referee appointments for this match will be announced at a later date.