- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 40 - Round 1
United States
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Michael Flexman | - | - |
| 2 | Gregory Wilkinson | - | - |
| 3 | Nathan Fekete | - | - |
| 4 | Harold Newton | - | - |
| 6 | Martin Scherzinger | - | - |
| 7 | Christopher Mc Bride | - | - |
| 8 | William Earley | - | 1 |
| 9 | William Thomas Tilson | - | 1 |
| 10 | John Dwyer | - | - |
| 11 | Gary Brown | - | - |
| 12 | Jonathan Pinder | - | - |
| 13 | Himesh M Goonetileke | - | - |
| 14 | Martin Baxter | - | - |
| 16 | Benedict Kelly | - | - |
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Jeffrey Sue | - | - |
| 3 | simon witton | - | 2 |
| 4 | James Mallick | - | - |
| 6 | Brett Milligan | - | - |
| 7 | Erik Černe | - | 1 |
| 8 | Matt Hall | - | - |
| 9 | Alexander Berger | - | - |
| 10 | Kingsley Maunder | - | - |
| 12 | Neil Appleton | - | - |
| 13 | David Williamson | - | - |
| 14 | Travis Kenny | - | - |
| 15 | David Merrill | - | - |
| 16 | Richard Willan | - | - |
| 17 | Andy Penniceard | - | 2 |
Referees
Referee appointments for this match will be announced at a later date.
