- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 40
Australia
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool A | Australia AUS | 29th April 2019 29/4/2019 | 3:50 p.m. 15:50 | United Arab Emirates UAE | Won 12-1 | |
Australia AUS | 30th April 2019 30/4/2019 | 8:00 a.m. 8:00 | Belgium BEL | Won 16-1 | ||
Australia AUS | 30th April 2019 30/4/2019 | 12:10 p.m. 12:10 | Italy ITA | Won 15-0 | ||
Australia AUS | 1st May 2019 1/5/2019 | 10:30 a.m. 10:30 | France FRA | Won 12-4 | ||
Australia AUS | 1st May 2019 1/5/2019 | 4:45 p.m. 16:45 | Wales WAL | Won 19-0 | ||
Final Series | Australia AUS | 2nd May 2019 2/5/2019 | 9:40 a.m. 9:40 | Japan JPN | Won 11-0 | |
Australia AUS | 2nd May 2019 2/5/2019 | 5:30 p.m. 17:30 | New Zealand NZL | Lost 6-8 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
David Rose | 1 | 5 | 4 |
Troy Morgan | 2 | 6 | 4 |
Adam Fahim | 3 | 6 | 3 |
Wayne Gleeson | 4 | 6 | 5 |
Robert Vella | 5 | 6 | 22 |
Tony Eltakchi | 6 | 7 | 1 |
Gavin Shuker | 7 | 6 | 9 |
Jason Scharenguivel | 8 | 7 | 1 |
Paul MacPherson | 9 | 6 | 9 |
Dean Taylor | 10 | 5 | 6 |
Darren Reynoldson | 11 | 7 | 9 |
Drew Davies | 12 | 6 | 2 |
Chris Benfield | 13 | 5 | 1 |
Philip Jarrett | 14 | 7 | 4 |
Simon Webster | 15 | 7 | 5 |
Austin Payne | 16 | 6 | 6 |