- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 35
Cook Islands
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Cook Islands COK | 30th April 2019 30/4/2019 | 1:05 p.m. 13:05 | Australia AUS | Lost 1-9 | |
Cook Islands COK | 1st May 2019 1/5/2019 | 8:50 a.m. 8:50 | New Zealand NZL | Lost 3-11 | ||
Cook Islands COK | 1st May 2019 1/5/2019 | 1:05 p.m. 13:05 | England ENG | Won 6-5 | ||
Cook Islands COK | 2nd May 2019 2/5/2019 | 10:30 a.m. 10:30 | United States USA | Lost 4-5 | ||
Cook Islands COK | 2nd May 2019 2/5/2019 | 2:00 p.m. 14:00 | Fiji FJI | Won 8-4 | ||
Final Series | Cook Islands COK | 3rd May 2019 3/5/2019 | 9:40 a.m. 9:40 | New Zealand NZL | Lost 3-8 | |
Cook Islands COK | 3rd May 2019 3/5/2019 | 3:10 p.m. 15:10 | England ENG | Won 8-6 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Geoffrey Halston | 1 | 7 | 5 |
Daniel Seve | 2 | 5 | - |
Tane Rewi | 3 | 7 | 1 |
Tuatai Marsters | 4 | 6 | 1 |
John Dean | 5 | 7 | 1 |
Gavin Downes | 6 | 7 | 1 |
Brian Adams | 7 | 7 | 2 |
Rob Whitiora | 8 | 7 | 1 |
Joel Marsters | 9 | 4 | 10 |
Luke Ellia | 10 | 6 | 1 |
Chairman Ngari | 11 | 7 | 1 |
Mania Marsters | 12 | 3 | 3 |
Mervyn Reed | 13 | 5 | 2 |
Andrew John | 14 | 7 | 1 |
Thomas Marsters | 15 | 6 | 3 |
Stephen Day | 16 | 7 | - |