- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 30
United States
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | United States USA | 30th April 2019 30/4/2019 | 9:40 a.m. 9:40 | Singapore SGP | Won 5-4 | |
United States USA | 30th April 2019 30/4/2019 | 2:00 p.m. 14:00 | Japan JPN | Won 9-6 | ||
United States USA | 1st May 2019 1/5/2019 | 10:30 a.m. 10:30 | England ENG | Lost 3-6 | ||
United States USA | 1st May 2019 1/5/2019 | 3:50 p.m. 15:50 | South Africa ZAF | Lost 5-9 | ||
United States USA | 2nd May 2019 2/5/2019 | 11:20 a.m. 11:20 | France FRA | Lost 3-7 | ||
United States USA | 2nd May 2019 2/5/2019 | 3:10 p.m. 15:10 | Fiji FJI | Won 6-3 | ||
United States USA | 3rd May 2019 3/5/2019 | 1:05 p.m. 13:05 | Australia AUS | Lost 1-17 | ||
Playoffs | United States USA | 4th May 2019 4/5/2019 | 9:10 a.m. 9:10 | Japan JPN | Lost 2-7 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Clinton Ray | 1 | 7 | 3 |
Charles Bennett | 2 | 8 | 2 |
Jordan Lontine | 3 | 6 | - |
Timothy Moxness | 4 | 8 | - |
John Tait | 5 | 8 | 10 |
Justin Hale | 6 | 6 | 4 |
Julian Nunn | 7 | 6 | 1 |
Hautahi Kingi | 8 | 8 | - |
Timothy Oxenford | 9 | 8 | 1 |
Tainui Rogde-Berryman | 10 | 2 | - |
Matthias Thompson | 11 | 7 | 5 |
Christopher Davidson | 12 | 7 | - |
Jesse Stromwick | 13 | 2 | - |
Peter Grant | 14 | 8 | 3 |
Matthew Walsh | 15 | 7 | 3 |
Robert Glover | 16 | 8 | 2 |