- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 30
England
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | England ENG | 30th April 2019 30/4/2019 | 10:30 a.m. 10:30 | France FRA | Won 6-2 | |
England ENG | 30th April 2019 30/4/2019 | 2:55 p.m. 14:55 | Fiji FJI | Won 7-1 | ||
England ENG | 1st May 2019 1/5/2019 | 10:30 a.m. 10:30 | United States USA | Won 6-3 | ||
England ENG | 1st May 2019 1/5/2019 | 2:55 p.m. 14:55 | Singapore SGP | Won 8-2 | ||
England ENG | 2nd May 2019 2/5/2019 | 11:20 a.m. 11:20 | Japan JPN | Won 8-3 | ||
England ENG | 2nd May 2019 2/5/2019 | 4:20 p.m. 16:20 | Australia AUS | Lost 4-14 | ||
England ENG | 3rd May 2019 3/5/2019 | 1:05 p.m. 13:05 | South Africa ZAF | Won 7-6 | ||
Final Series | England ENG | 4th May 2019 4/5/2019 | 9:10 a.m. 9:10 | South Africa ZAF | Lost 7-8 | |
England ENG | 4th May 2019 4/5/2019 | 12:50 p.m. 12:50 | France FRA | Lost 7-8 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Stuart Bussell | 1 | 8 | 4 |
Matt Harper | 2 | 8 | 2 |
Jason Waddell | 3 | 6 | 1 |
Daniel Wines | 4 | 9 | 3 |
Joshua Angell | 5 | 9 | 6 |
Luke Alan Profke | 7 | 9 | 2 |
Steven Holland | 8 | 9 | 13 |
Liam Lawton | 9 | 7 | 1 |
Matthew Myerson | 10 | 9 | 9 |
Richard Jones | 11 | 9 | 5 |
Jason Limerick | 12 | 6 | 1 |
George Hedley-Miller | 13 | 7 | 3 |
Richard King | 14 | 6 | - |
Nathan Bourke | 15 | 8 | 7 |
Colin Scott | 17 | 8 | 3 |
Thomas Murray Hall | 18 | 8 | - |