World Cup - 2015
Women's
Stage 1
Stage 1Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 70.000 | 7100.00 | 9.000 |
Japan JPN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | -6.000 | 78.57 | 7.000 |
United States USA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 33 | -24.000 | 27.27 | 5.000 |
Scotland SCO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 44 | -40.000 | 9.09 | 3.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66.000 | ∞ | 9.000 |
France FRA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 29 | -12.000 | 58.62 | 7.000 |
Samoa WSM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 30 | -16.000 | 46.67 | 5.000 |
Philippines PHL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 44 | -38.000 | 13.64 | 3.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 14.000 | 333.33 | 5.000 |
Singapore SGP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 7 | 10.000 | 242.86 | 5.000 |
Fiji FJI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | -24.000 | 4.00 | 2.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 2.000 | 125.00 | 5.000 |
Papua New Guinea PNG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 2.000 | 122.22 | 5.000 |
Wales WAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4.000 | 63.64 | 2.000 |
Matches
29 Apr 2015
Round 1 | 12:20 p.m. 12:20 | Field 11 F11 | New Zealand NZL | 18 | vs | 0 | Samoa WSM | |
12:20 p.m. 12:20 | Field 9 F09 | Australia AUS | 27 | vs | 0 | Scotland SCO | ||
12:20 p.m. 12:20 | Field 5 F05 | France FRA | 10 | vs | 1 | Philippines PHL | ||
12:20 p.m. 12:20 | Field 3 F03 | Singapore SGP | 11 | vs | 1 | Fiji FJI | ||
12:20 p.m. 12:20 | Field 2 F02 | Japan JPN | 10 | vs | 3 | United States USA | ||
12:20 p.m. 12:20 | Field 7 F07 | England ENG | 5 | vs | 5 | Papua New Guinea PNG | ||
Round 2 | 3:40 p.m. 15:40 | Field 2 F02 | Singapore SGP | 6 | vs | 6 | South Africa ZAF | |
3:40 p.m. 15:40 | Field 8 F08 | New Zealand NZL | 25 | vs | 0 | France FRA | ||
3:40 p.m. 15:40 | Field 6 F06 | Australia AUS | 24 | vs | 1 | Japan JPN | ||
3:40 p.m. 15:40 | Field 10 F10 | Scotland SCO | 3 | vs | 6 | United States USA | ||
3:40 p.m. 15:40 | Field 1 F01 | England ENG | 5 | vs | 3 | Wales WAL | ||
3:40 p.m. 15:40 | Field 4 F04 | Samoa WSM | 11 | vs | 5 | Philippines PHL | ||
Round 3 | 7:00 p.m. 19:00 | Field 10 F10 | Australia AUS | 20 | vs | 0 | United States USA | |
7:00 p.m. 19:00 | Field 1 F01 | Japan JPN | 11 | vs | 1 | Scotland SCO | ||
7:00 p.m. 19:00 | Field 6 F06 | Wales WAL | 4 | vs | 6 | Papua New Guinea PNG | ||
7:00 p.m. 19:00 | Field 9 F09 | France FRA | 7 | vs | 3 | Samoa WSM | ||
7:00 p.m. 19:00 | Field 2 F02 | South Africa ZAF | 14 | vs | 0 | Fiji FJI | ||
7:00 p.m. 19:00 | Field 7 F07 | New Zealand NZL | 23 | vs | 0 | Philippines PHL |