World Cup - 2015
Mixed
Stage 2
Division 2Division 2 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines PHL | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 35 | 18 | 17.000 | 194.44 | 17.000 |
Niue NIU | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 35 | 28 | 7.000 | 125.00 | 16.000 |
South Africa ZAF | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 23 | 7.000 | 130.43 | 14.000 |
Wales WAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | -1.000 | 96.43 | 12.000 |
Fiji FJI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 34 | -7.000 | 79.41 | 10.000 |
Singapore SGP | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 32 | -11.000 | 65.62 | 8.000 |
United States USA | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 31 | -12.000 | 61.29 | 7.000 |
Matches
30 Apr 2015
Round 1 | 10:40 a.m. 10:40 | Field 6 F06 | Niue NIU | 8 | vs | 7 | Singapore SGP | |
11:30 a.m. 11:30 | Field 7 F07 | Philippines PHL | 6 | vs | 4 | South Africa ZAF | ||
11:30 a.m. 11:30 | Field 8 F08 | Wales WAL | 9 | vs | 6 | Fiji FJI | ||
Round 2 | 2:00 p.m. 14:00 | Field 7 F07 | United States USA | 7 | vs | 7 | South Africa ZAF | |
2:00 p.m. 14:00 | Field 14 F14 | Philippines PHL | 5 | vs | 1 | Wales WAL | ||
2:50 p.m. 14:50 | Field 14 F14 | Niue NIU | 9 | vs | 6 | Fiji FJI |
2 May 2015
Round 3 | 9:00 a.m. 9:00 | Field 3 F03 | Niue NIU | 3 | vs | 2 | United States USA | |
9:00 a.m. 9:00 | Field 5 F05 | Singapore SGP | 1 | vs | 6 | South Africa ZAF | ||
9:00 a.m. 9:00 | Field 10 F10 | Philippines PHL | 5 | vs | 4 | Fiji FJI | ||
Round 4 | 11:00 a.m. 11:00 | Field 3 F03 | Philippines PHL | 7 | vs | 3 | Singapore SGP | |
11:00 a.m. 11:00 | Field 4 F04 | Niue NIU | 5 | vs | 3 | Wales WAL | ||
11:00 a.m. 11:00 | Field 14 F14 | United States USA | 4 | vs | 5 | Fiji FJI | ||
Round 5 | 1:00 p.m. 13:00 | Field 3 F03 | South Africa ZAF | 5 | vs | 3 | Wales WAL | |
1:00 p.m. 13:00 | Field 10 F10 | United States USA | 2 | vs | 4 | Singapore SGP | ||
1:00 p.m. 13:00 | Field 14 F14 | Philippines PHL | 6 | vs | 6 | Niue NIU | ||
Round 6 | 3:30 p.m. 15:30 | Field 3 F03 | Philippines PHL | 6 | vs | 0 | United States USA | |
3:30 p.m. 15:30 | Field 4 F04 | Singapore SGP | 3 | vs | 5 | Wales WAL | ||
3:30 p.m. 15:30 | Field 12 F12 | South Africa ZAF | 4 | vs | 2 | Fiji FJI | ||
Round 7 | 5:30 p.m. 17:30 | Field 5 F05 | Niue NIU | 4 | vs | 4 | South Africa ZAF | |
5:30 p.m. 17:30 | Field 10 F10 | United States USA | 4 | vs | 6 | Wales WAL | ||
5:30 p.m. 17:30 | Field 11 F11 | Singapore SGP | 3 | vs | 4 | Fiji FJI |