World Cup - 2015
Mixed - Grand Final
Australia
# | Player | P | TD |
---|---|---|---|
17 | Jayden Benbow | 1 | 3 |
2 | Patricia Michaelopoulos | 1 | 1 |
12 | Dylan Thompson | 1 | - |
10 | Scott Bundy | 1 | 1 |
15 | Justin Mitchell | 1 | - |
9 | Sebe Rey | 0 | - |
6 | Kylie Hilder | 1 | - |
5 | Daniel Barton | 1 | 1 |
14 | Dean Springfield | 1 | - |
11 | Michael Singh | 1 | - |
4 | Yasmin Meakes | 1 | 1 |
3 | Cara Zaremski | 1 | - |
16 | Elin Mortimer | 1 | 3 |
13 | Leah Opie-Lukins | 0 | - |
7 | Trent Touma | 1 | 1 |
8 | Cameron Nicholls | 1 | - |
New Zealand
# | Player | P | TD |
---|---|---|---|
14 | Mark Hodson | 1 | 1 |
13 | Clayton Ngawharau | 0 | - |
15 | Connah Pamatatau | 1 | 3 |
7 | Tiwi Davies | 1 | - |
11 | Jaymin Ormsby-White | 1 | 1 |
2 | Rachel Stephenson | 1 | - |
3 | Courtney Chapman | 1 | - |
1 | Wiremu Takerei | 1 | 1 |
9 | Gareth Young | 1 | - |
4 | Aleisha Berryman | 1 | 3 |
16 | Nicole Drummond | 1 | 2 |
6 | Phoenix Hunapo | 1 | 2 |
10 | Jeremy Locke | 1 | 2 |
8 | MacKenzie Haugh | 0 | - |
12 | Ariia Tainui | 1 | - |
5 | Tina Ashworth | 1 | 2 |
Referees
Referee appointments for this match will be announced at a later date.