World Cup - 2015
Mixed - Round 2
England
| # | Player | P | TD |
|---|---|---|---|
| 12 | Benita Lee | 1 | 1 |
| 10 | Meghan Clayton | 0 | - |
| 4 | Clark Hobson | 1 | 1 |
| 16 | Melissa Day | 1 | 1 |
| 14 | Noel Forde | 1 | - |
| 8 | Gabriel Pennington | 1 | - |
| 5 | Adam Reid | 1 | - |
| 2 | Joshua Ingram | 0 | - |
| 15 | Leah Forbes Cuthbertson | 1 | 1 |
| 7 | Ryan Miemczyk | 1 | - |
| 6 | Jordan Melling | 1 | - |
| 3 | Jacob Melling | 1 | - |
| 11 | Alison Hogg | 1 | - |
| 9 | John Hood | 1 | 2 |
| 1 | Sara Hatton | 1 | 2 |
| 13 | Luke Foster | 1 | - |
United States
| # | Player | P | TD |
|---|---|---|---|
| Sorry, there are no player details available yet. | |||
Referees
Referee appointments for this match will be announced at a later date.
