World Cup - 2015
Mixed 30
Round Games
Round GamesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 77 | 8 | 69.000 | 962.50 | 15.000 |
Australia AUS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 67 | 13 | 54.000 | 515.38 | 13.000 |
England ENG | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 44 | 24 | 20.000 | 183.33 | 11.000 |
Netherlands NLD | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 56 | -37.000 | 33.93 | 8.000 |
Niue NIU | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 61 | -52.000 | 14.75 | 7.000 |
Singapore SGP | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 61 | -54.000 | 11.48 | 6.000 |
Matches
29 Apr 2015
Round 1 | 12:20 p.m. 12:20 | Field 8 F08 | England ENG | 14 | vs | 0 | Niue NIU | |
12:20 p.m. 12:20 | Field 4 F04 | New Zealand NZL | 23 | vs | 0 | Netherlands NLD | ||
1:10 p.m. 13:10 | Field 9 F09 | Australia AUS | 21 | vs | 0 | Singapore SGP | ||
Round 2 | 3:40 p.m. 15:40 | Field 11 F11 | England ENG | 16 | vs | 5 | Netherlands NLD | |
3:40 p.m. 15:40 | Field 5 F05 | New Zealand NZL | 20 | vs | 0 | Singapore SGP | ||
3:40 p.m. 15:40 | Field 9 F09 | Australia AUS | 18 | vs | 1 | Niue NIU |
30 Apr 2015
Round 3 | 9:50 a.m. 9:50 | Field 14 F14 | New Zealand NZL | 21 | vs | 1 | Niue NIU | |
9:50 a.m. 9:50 | Field 3 F03 | Netherlands NLD | 5 | vs | 5 | Singapore SGP | ||
10:40 a.m. 10:40 | Field 5 F05 | Australia AUS | 12 | vs | 3 | England ENG | ||
Round 4 | 1:10 p.m. 13:10 | Field 8 F08 | Netherlands NLD | 7 | vs | 2 | Niue NIU | |
2:00 p.m. 14:00 | Field 9 F09 | New Zealand NZL | 7 | vs | 6 | Australia AUS | ||
2:00 p.m. 14:00 | Field 4 F04 | England ENG | 10 | vs | 1 | Singapore SGP |
1 May 2015
Round 5 | 9:00 a.m. 9:00 | Field 2 F02 | Niue NIU | 5 | vs | 1 | Singapore SGP |
2 May 2015
Round 5 | 10:30 a.m. 10:30 | Field 11 F11 | New Zealand NZL | 6 | vs | 1 | England ENG | |
10:30 a.m. 10:30 | Field 3 F03 | Australia AUS | 10 | vs | 2 | Netherlands NLD |