World Cup - 2015
Men's - Grand Final
Australia
# | Player | P | TD |
---|---|---|---|
1 | Jonathan Palau | 2 | 3 |
13 | Daniel Withers | 1 | 1 |
19 | Michael Law | 1 | 1 |
12 | Stuart Brierty | 2 | 1 |
3 | Terry Deegan | 2 | 3 |
6 | Dylan Hennessey | 2 | 1 |
17 | Stephen Roberts | 2 | 1 |
5 | Peter Norman | 2 | 1 |
9 | Samuel Brisby | 2 | 2 |
11 | Matthew Tope | 1 | 4 |
8 | Nicholas Good | 2 | 1 |
7 | Drumayne Dayberg-Muir | 2 | 2 |
10 | Matthew Prowse | 2 | 5 |
14 | Robert Nakhla | 1 | 4 |
4 | Ben Moylan | 2 | 6 |
2 | Scott Buckley | 2 | 4 |
New Zealand
# | Player | P | TD |
---|---|---|---|
12 | Ruamai Erueti | 2 | 5 |
15 | Tumanawa Tawhai | 2 | 3 |
10 | Eugene Hepi | 2 | 3 |
8 | Henry Tuatea | 2 | 2 |
2 | Mitamurua Roy Graham | 2 | 3 |
1 | Michael Cavanagh | 2 | 5 |
7 | Arepa Ohia | 2 | 1 |
9 | Matthew Sinclair | 2 | - |
4 | Shaquille Stone | 2 | 2 |
3 | Paul Davis | 1 | - |
13 | Carlos Savage | 1 | - |
14 | Tama Guthrie | 1 | 1 |
11 | Reihana Soutar-Finch | 2 | 2 |
16 | Aaron Biddle | 2 | 2 |
5 | Sean Law | 2 | 1 |
6 | Garry Reilly | 1 | - |
Referees
Referee appointments for this match will be announced at a later date.