World Cup - 2015
Men's 50
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 52.000 | 1833.33 | 12.000 |
Italy ITA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 11 | 15.000 | 236.36 | 10.000 |
Ireland IRL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | -2.000 | 89.47 | 8.000 |
Niue NIU | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 40 | -32.000 | 20.00 | 5.000 |
Japan JPN | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 38 | -33.000 | 13.16 | 5.000 |
Round Games
29 Apr 2015
Round 1 | 12:20 p.m. 12:20 | Field 6 F06 | Australia AUS | 17 | vs | 0 | Japan JPN | |
12:20 p.m. 12:20 | Field 10 F10 | Italy ITA | 11 | vs | 2 | Niue NIU | ||
Round 2 | 3:40 p.m. 15:40 | Field 7 F07 | Australia AUS | 21 | vs | 1 | Niue NIU | |
3:40 p.m. 15:40 | Field 3 F03 | Ireland IRL | 10 | vs | 0 | Japan JPN | ||
Round 3 | 8:40 p.m. 20:40 | Field 8 F08 | Ireland IRL | 2 | vs | 5 | Italy ITA |
30 Apr 2015
Round 3 | 10:40 a.m. 10:40 | Field 3 F03 | Japan JPN | 3 | vs | 3 | Niue NIU | |
Round 4 | 2:00 p.m. 14:00 | Field 2 F02 | Australia AUS | 12 | vs | 0 | Ireland IRL | |
2:50 p.m. 14:50 | Field 13 F13 | Italy ITA | 8 | vs | 2 | Japan JPN |
2 May 2015
Round 5 | 10:00 a.m. 10:00 | Field 11 F11 | Ireland IRL | 5 | vs | 2 | Niue NIU | |
10:00 a.m. 10:00 | Field 10 F10 | Australia AUS | 5 | vs | 2 | Italy ITA |
Finals
2 May 2015
Playoff | 2:30 p.m. 14:30 | Field 4 F04 | Niue NIU | 1 | vs | 5 | Japan JPN | |
Semi 1 | 7:00 p.m. 19:00 | Field 8 F08 | Australia AUS | 21 | vs | 0 | Japan JPN | |
Semi 2 | 7:00 p.m. 19:00 | Field 9 F09 | Italy ITA | 4 | vs | 3 | Ireland IRL |
3 May 2015
Bronze | 9:00 a.m. 9:00 | Field 3 F03 | Japan JPN | 3 | vs | 12 | Ireland IRL | |
Grand Final | 9:00 a.m. 9:00 | Field 1 F01 | Australia AUS | 7 | vs | 2 | Italy ITA |