World Cup - 2015
Men's 35 - Round 2
Australia
# | Player | P | TD |
---|---|---|---|
Sorry, there are no player details available yet. |
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
11 | Rodney Famas Poli | 1 | - |
4 | Paul Paschalis | 1 | - |
1 | Daniel Lahari | 1 | 2 |
8 | Baudi Kitawa | 1 | 1 |
6 | Lincoln Kuri Horoma | 1 | - |
2 | Sethroy Arore | 1 | - |
5 | Elmo Pasiro | 1 | - |
3 | Augustine Arilla Ahomo | 1 | - |
14 | Villa Taylor Tela | 1 | 1 |
13 | Jerry Kairi | 1 | - |
12 | James David | 1 | 1 |
7 | Joel Ure | 1 | - |
9 | Waluka Yambu | 1 | - |
Referees
Referee appointments for this match will be announced at a later date.