World Cup - 2015
Men's 35
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 56 | 11 | 45.000 | 509.09 | 15.000 |
Australia AUS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 55 | 15 | 40.000 | 366.67 | 13.000 |
France FRA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 26 | 6.000 | 123.08 | 11.000 |
Papua New Guinea PNG | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 46 | -24.000 | 47.83 | 9.000 |
Japan JPN | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 41 | -29.000 | 29.27 | 7.000 |
Fiji FJI | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 50 | -38.000 | 24.00 | 5.000 |
Round Games
29 Apr 2015
Round 1 | 2:00 p.m. 14:00 | Field 3 F03 | France FRA | 13 | vs | 5 | Papua New Guinea PNG | |
2:00 p.m. 14:00 | Field 10 F10 | Australia AUS | 19 | vs | 2 | Fiji FJI | ||
2:00 p.m. 14:00 | Field 7 F07 | Japan JPN | 1 | vs | 17 | New Zealand NZL | ||
Round 2 | 5:20 p.m. 17:20 | Field 6 F06 | Australia AUS | 16 | vs | 1 | Papua New Guinea PNG | |
5:20 p.m. 17:20 | Field 9 F09 | Japan JPN | 5 | vs | 4 | Fiji FJI | ||
5:20 p.m. 17:20 | Field 2 F02 | France FRA | 4 | vs | 11 | New Zealand NZL |
30 Apr 2015
Round 3 | 9:50 a.m. 9:50 | Field 16 F16 | Fiji FJI | 5 | vs | 8 | Papua New Guinea PNG | |
10:40 a.m. 10:40 | Field 15 F15 | France FRA | 7 | vs | 0 | Japan JPN | ||
10:40 a.m. 10:40 | Field 1 F01 | Australia AUS | 4 | vs | 9 | New Zealand NZL | ||
Round 4 | 1:10 p.m. 13:10 | Field 9 F09 | Australia AUS | 10 | vs | 3 | France FRA | |
1:10 p.m. 13:10 | Field 3 F03 | Japan JPN | 6 | vs | 7 | Papua New Guinea PNG | ||
2:00 p.m. 14:00 | Field 15 F15 | Fiji FJI | 1 | vs | 13 | New Zealand NZL |
1 May 2015
Round 5 | 9:00 a.m. 9:00 | Field 13 F13 | Australia AUS | 6 | vs | 0 | Japan JPN | |
9:00 a.m. 9:00 | Field 3 F03 | France FRA | 5 | vs | 0 | Fiji FJI |
2 May 2015
Round 5 | 9:00 a.m. 9:00 | Field 6 F06 | New Zealand NZL | 6 | vs | 1 | Papua New Guinea PNG |
Finals
2 May 2015
Qualifying 2 | 2:30 p.m. 14:30 | Field 7 F07 | Papua New Guinea PNG | 5 | vs | 4 | Japan JPN | |
Qualifying 1 | 2:30 p.m. 14:30 | Field 6 F06 | France FRA | 12 | vs | 4 | Fiji FJI | |
Playoff 5th/6th | 7:00 p.m. 19:00 | Field 10 F10 | Fiji FJI | 2 | vs | 3 | Japan JPN | |
Semi 1 | 7:00 p.m. 19:00 | Field 5 F05 | New Zealand NZL | 15 | vs | 2 | Papua New Guinea PNG | |
Semi 2 | 7:00 p.m. 19:00 | Field 6 F06 | Australia AUS | 9 | vs | 2 | France FRA |
3 May 2015
Bronze | 10:10 a.m. 10:10 | Field 3 F03 | Papua New Guinea PNG | 6 | vs | 12 | France FRA | |
Grand Final | 11:20 a.m. 11:20 | Field 1 F01 | New Zealand NZL | 6 | vs | 5 | Australia AUS |