World Cup - 2015
Men's 30 - Grand Final
Australia
# | Player | P | TD |
---|---|---|---|
9 | Ryan Pollock | 4 | 4 |
6 | Tom Eyles | 3 | 4 |
12 | Graeme Clancy | 4 | 7 |
1 | David Zanette | 4 | 9 |
2 | Craig Boston | 4 | 3 |
11 | Nathan Jones | 0 | - |
8 | Scott Prince | 4 | 3 |
3 | Anthony Ziade | 4 | 5 |
7 | Garry Sonda | 4 | 1 |
4 | Gavin Shuker | 4 | 6 |
13 | Dean McKechnie | 4 | 5 |
16 | William Bishop | 4 | 4 |
5 | Moran Trevor | 4 | 7 |
15 | Aaron Jones | 3 | 3 |
14 | Steven Takchi | 4 | 4 |
Cook Islands
# | Player | P | TD |
---|---|---|---|
13 | Tiera Tetevano | 3 | 1 |
14 | Robbie Atatoa | 3 | - |
2 | Potatau Berryman | 3 | - |
9 | Chairman Ngari | 3 | 3 |
15 | Terry Joe | 3 | 5 |
1 | Teariki Mateariki | 3 | 2 |
12 | Steven Berryman | 3 | 1 |
11 | Richard Marsters | 3 | 1 |
6 | Carl Shepherd | 3 | 2 |
10 | Nicholas Rangi | 3 | - |
5 | John Dean | 3 | - |
4 | Tuatai Marsters | 3 | 1 |
3 | Rueben Enoka | 3 | 1 |
7 | Joel Marsters | 3 | - |
Referees
Referee appointments for this match will be announced at a later date.