World Cup - 2015
Men's 30 - Round 6
Japan
# | Player | P | TD |
---|---|---|---|
6 | AKIRA EMOTO | 3 | - |
9 | Yamato Morita | 3 | 2 |
5 | Ryousuke Ogata | 3 | 2 |
3 | Nobuatsu Tsutsui | 3 | - |
14 | Katsuhisa Furuichi | 3 | - |
10 | Weesang Daniel Paaka | 2 | - |
2 | Keiji Asano | 3 | 2 |
7 | Yusuke Imabuchi | 3 | - |
12 | Kazuki Hatasako | 3 | 2 |
1 | Bumpei Aono | 3 | 1 |
8 | Kazunori Tamabayashi | 3 | - |
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
14 | Steven Ilam | 2 | - |
12 | Greg Waluka | 2 | - |
4 | Ari Peters | 2 | - |
2 | Kea Kave | 2 | - |
10 | Robin Taleng | 2 | - |
13 | Jacob Teite | 2 | 1 |
11 | Mariat John | 2 | 3 |
5 | Benny Nelson | 2 | - |
3 | Norman Steven | 2 | 2 |
8 | David Solomon | 2 | 1 |
9 | Joe Barewo | 2 | 1 |
16 | Simon Adani | 0 | - |
1 | Jeffrey Osia | 1 | - |
15 | Sidney Peter | 1 | - |
6 | Elias Sion | 2 | - |
7 | Buddy Mitau | 2 | - |
Referees
Referee appointments for this match will be announced at a later date.