World Cup - 2015
Men's 30 - Round 5
Australia
# | Player | P | TD |
---|---|---|---|
9 | Ryan Pollock | 4 | 4 |
6 | Tom Eyles | 3 | 4 |
12 | Graeme Clancy | 4 | 7 |
1 | David Zanette | 4 | 9 |
2 | Craig Boston | 4 | 3 |
11 | Nathan Jones | 0 | - |
8 | Scott Prince | 4 | 3 |
3 | Anthony Ziade | 4 | 5 |
7 | Garry Sonda | 4 | 1 |
4 | Gavin Shuker | 4 | 6 |
13 | Dean McKechnie | 4 | 5 |
16 | William Bishop | 4 | 4 |
5 | Moran Trevor | 4 | 7 |
15 | Aaron Jones | 3 | 3 |
14 | Steven Takchi | 4 | 4 |
England
# | Player | P | TD |
---|---|---|---|
4 | Daniel Wines | 3 | - |
16 | Daniel Holland | 3 | 1 |
1 | Ruez Durrani | 3 | 1 |
6 | Christopher Wall | 3 | - |
14 | Richard King | 3 | 1 |
15 | Glenn Jones | 3 | - |
11 | Marcus Leong | 3 | - |
3 | Jose Luis Santos Dias | 3 | 1 |
12 | Dean Hancock | 3 | 1 |
8 | Jason Logan | 3 | 2 |
13 | Justin Stokoe | 2 | - |
2 | Peter Lee | 3 | 3 |
7 | Amro Karim | 2 | 2 |
9 | Douglas Benzie | 3 | 1 |
Referees
Referee appointments for this match will be announced at a later date.