World Cup - 2015
Men's 30
Round Games
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 97 | 5 | 92.000 | 1940.00 | 18.000 |
| Cook Islands COK | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 34 | 37 | -3.000 | 91.89 | 15.000 |
| Fiji FJI | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 30 | 43 | -13.000 | 69.77 | 13.000 |
| Japan JPN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 41 | -16.000 | 60.98 | 12.000 |
| United States USA | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 44 | -16.000 | 63.64 | 10.000 |
| England ENG | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 39 | -16.000 | 58.97 | 9.000 |
| Papua New Guinea PNG | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 55 | -28.000 | 49.09 | 7.000 |
Round Games
29 Apr 2015
| Round 1 | 11:30 a.m. 11:30 | Field 3 F03 | England ENG | 5 | vs | 6 | Japan JPN | |
| 11:30 a.m. 11:30 | Field 11 F11 | Papua New Guinea PNG | 5 | vs | 11 | United States USA | ||
| 11:30 a.m. 11:30 | Field 6 F06 | Australia AUS | 16 | vs | 2 | Cook Islands COK | ||
| Round 2 | 2:00 p.m. 14:00 | Field 5 F05 | Fiji FJI | 7 | vs | 7 | Cook Islands COK | |
| 2:50 p.m. 14:50 | Field 4 F04 | Australia AUS | 18 | vs | 3 | Papua New Guinea PNG | ||
| 2:50 p.m. 14:50 | Field 7 F07 | England ENG | 4 | vs | 5 | United States USA | ||
| Round 3 | 5:20 p.m. 17:20 | Field 7 F07 | Japan JPN | 3 | vs | 8 | Cook Islands COK | |
| 6:10 p.m. 18:10 | Field 9 F09 | England ENG | 4 | vs | 4 | Fiji FJI | ||
| 6:10 p.m. 18:10 | Field 6 F06 | Australia AUS | 17 | vs | 0 | United States USA |
30 Apr 2015
| Round 4 | 9:00 a.m. 9:00 | Field 16 F16 | England ENG | 6 | vs | 5 | Papua New Guinea PNG | |
| 9:00 a.m. 9:00 | Field 3 F03 | Australia AUS | 14 | vs | 0 | Japan JPN | ||
| 9:50 a.m. 9:50 | Field 1 F01 | Fiji FJI | 11 | vs | 7 | United States USA | ||
| Round 5 | 12:20 p.m. 12:20 | Field 2 F02 | Cook Islands COK | 9 | vs | 5 | Papua New Guinea PNG | |
| 12:20 p.m. 12:20 | Field 1 F01 | Australia AUS | 14 | vs | 0 | England ENG | ||
| 1:10 p.m. 13:10 | Field 15 F15 | Fiji FJI | 5 | vs | 4 | Japan JPN | ||
| Round 6 | 2:50 p.m. 14:50 | Field 17 F17 | Cook Islands COK | 3 | vs | 2 | United States USA | |
| 3:40 p.m. 15:40 | Field 16 F16 | Australia AUS | 18 | vs | 0 | Fiji FJI | ||
| 3:40 p.m. 15:40 | Field 1 F01 | Japan JPN | 8 | vs | 6 | Papua New Guinea PNG |
2 May 2015
| Round 7 | 11:00 a.m. 11:00 | Field 10 F10 | England ENG | 4 | vs | 5 | Cook Islands COK | |
| 11:00 a.m. 11:00 | Field 8 F08 | Japan JPN | 4 | vs | 3 | United States USA | ||
| 11:00 a.m. 11:00 | Field 11 F11 | Fiji FJI | 3 | vs | 3 | Papua New Guinea PNG |
Finals
2 May 2015
| Playoff | 2:30 p.m. 14:30 | Field 10 F10 | England ENG | 2 | vs | 6 | Papua New Guinea PNG | |
| Qualifying 1 | 8:00 p.m. 20:00 | Field 5 F05 | Fiji FJI | 3 | vs | 4 | Papua New Guinea PNG | |
| Qualifying 2 | 8:00 p.m. 20:00 | Field 6 F06 | Japan JPN | 3 | vs | 6 | United States USA |
3 May 2015
| Semi 2 | 8:00 a.m. 8:00 | Field 2 F02 | Cook Islands COK | 9 | vs | 2 | United States USA | |
| Semi 1 | 8:00 a.m. 8:00 | Field 1 F01 | Australia AUS | 16 | vs | 0 | Papua New Guinea PNG | |
| Bronze | 11:20 a.m. 11:20 | Field 3 F03 | United States USA | 5 | vs | 12 | Papua New Guinea PNG | |
| Grand Final | 12:30 p.m. 12:30 | Field 1 F01 | Australia AUS | 9 | vs | 1 | Cook Islands COK |
