All dates & times below have been adjusted to Europe/London timezone.

World Cup - 2011

Senior Mixed

Preliminary Rounds

Preliminary Rounds
P W L D B FW FL + - +/- % Pts
Australia AUS 7 6 0 0 1 0 0 80 20 60.000 400.00 21.000
New Zealand NZL 7 5 1 0 1 0 0 89 16 73.000 556.25 19.000
South Africa ZAF 7 4 2 0 1 0 0 43 24 19.000 179.17 17.000
England ENG 7 3 3 0 1 0 0 36 49 -13.000 73.47 15.000
United States USA 7 2 4 0 1 0 0 26 54 -28.000 48.15 13.000
Italy ITA 7 1 5 0 1 0 0 23 80 -57.000 28.75 11.000
Wales WAL 7 0 6 0 1 0 0 12 66 -54.000 18.18 9.000

Matches

22 Jun 2011

Round 1 10:20 a.m. 10:20 Field 5 F05 England ENG 10 vs 3 United States USA
10:20 a.m. 10:20 Field 8 F08 South Africa ZAF 7 vs 3 Wales WAL
11:10 a.m. 11:10 Field 5 F05 Australia AUS 15 vs 1 Italy ITA
Round 2 2:30 p.m. 14:30 Field 8 F08 Wales WAL 1 vs 7 England ENG
2:30 p.m. 14:30 Field 9 F09 Italy ITA 0 vs 13 South Africa ZAF
3:20 p.m. 15:20 Field 2 F02 New Zealand NZL 9 vs 10 Australia AUS
Round 3 6:40 p.m. 18:40 Field 5 F05 England ENG 14 vs 3 Italy ITA
6:40 p.m. 18:40 Field 8 F08 United States USA 8 vs 0 Wales WAL
8:20 p.m. 20:20 Field 3 F03 South Africa ZAF 0 vs 9 New Zealand NZL

23 Jun 2011

Round 4 11:10 a.m. 11:10 Field 4 F04 New Zealand NZL 18 vs 2 England ENG
12:00 p.m. 12:00 Field 4 F04 Italy ITA 5 vs 10 United States USA
12:00 p.m. 12:00 Field 1 F01 Australia AUS 9 vs 4 South Africa ZAF
Round 5 3:20 p.m. 15:20 Field 5 F05 United States USA 0 vs 15 New Zealand NZL
3:20 p.m. 15:20 Field 3 F03 Wales WAL 7 vs 10 Italy ITA
3:20 p.m. 15:20 Field 9 F09 England ENG 3 vs 14 Australia AUS

24 Jun 2011

Round 6 12:00 p.m. 12:00 Field 5 F05 Australia AUS 15 vs 2 United States USA
12:00 p.m. 12:00 Field 4 F04 South Africa ZAF 10 vs 0 England ENG
12:00 p.m. 12:00 Field 3 F03 New Zealand NZL 17 vs 0 Wales WAL
Round 7 4:10 p.m. 16:10 Field 7 F07 Wales WAL 1 vs 17 Australia AUS
4:10 p.m. 16:10 Field 9 F09 United States USA 3 vs 9 South Africa ZAF
4:10 p.m. 16:10 Field 6 F06 Italy ITA 4 vs 21 New Zealand NZL