World Cup - 2011
Senior Mixed - Round 10
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Jodi Frizzel | - | 2 |
| 3 | Kirstie Wakely | 1 | - |
| 4 | Holly Smith | - | 1 |
| 5 | Nathan Christopher Jones | 1 | 3 |
| 6 | Amy Smith | - | - |
| 7 | Matthew Wigg | - | - |
| 8 | Deborah Steinhardt | - | - |
| 9 | Brooke James | - | - |
| 10 | Christie Taylor | - | - |
| 11 | Danny Bretherton | - | 3 |
| 12 | Shannon Warren | - | 2 |
| 13 | Aaron Ison | - | - |
| 14 | Joshua Sparke | 3 | 2 |
| 15 | Mark Tibbits | - | - |
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Claire McIntosh | - | - |
| 2 | Kate-Anne Kelly | - | - |
| 3 | Rebecca Yousefian | - | - |
| 4 | Zoe Parish | - | - |
| 5 | Joelene Hughes | - | - |
| 6 | Chris Dawson | - | - |
| 7 | Carl Austin | 1 | - |
| 8 | Jonathan Lovell | 3 | - |
| 9 | Oliver Jones | - | - |
| 10 | Colin Hulett | - | - |
| 11 | Gregg Cropper | - | - |
| 12 | Martin Wright | - | - |
| 14 | Jean Francois Popoff | - | - |
| 16 | Sarah Rosenburg | 1 | - |
Referees
Referee appointments for this match will be announced at a later date.
