World Cup - 2011
Mixed Open
Preliminary Rounds
Pool CPool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 11 | 42.000 | 481.82 | 15.000 |
Jersey JEY | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 37 | 18 | 19.000 | 205.56 | 13.000 |
United States USA | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 24 | 19 | 5.000 | 126.32 | 11.000 |
France FRA | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 19 | 3.000 | 115.79 | 9.000 |
Hungary HUN | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 70 | -69.000 | 1.43 | 7.000 |
Matches
22 Jun 2011
Round 1 | 8:40 a.m. 8:40 | Field 5 F05 | France FRA | 2 | vs | 5 | United States USA | |
9:30 a.m. 9:30 | Field 2 F02 | Jersey JEY | 19 | vs | 0 | Hungary HUN | ||
Round 2 | 1:40 p.m. 13:40 | Field 2 F02 | South Africa ZAF | 13 | vs | 6 | Jersey JEY | |
1:40 p.m. 13:40 | Field 4 F04 | Hungary HUN | 0 | vs | 16 | France FRA | ||
Round 3 | 5:00 p.m. 17:00 | Field 8 F08 | United States USA | 14 | vs | 0 | Hungary HUN | |
6:40 p.m. 18:40 | Field 2 F02 | France FRA | 2 | vs | 11 | South Africa ZAF |
23 Jun 2011
Round 4 | 9:30 a.m. 9:30 | Field 5 F05 | Jersey JEY | 3 | vs | 2 | France FRA | |
9:30 a.m. 9:30 | Field 6 F06 | South Africa ZAF | 8 | vs | 2 | United States USA | ||
Round 5 | 1:40 p.m. 13:40 | Field 2 F02 | Hungary HUN | 1 | vs | 21 | South Africa ZAF | |
1:40 p.m. 13:40 | Field 4 F04 | United States USA | 3 | vs | 9 | Jersey JEY |