World Cup - 2011
Mixed Open
Pool Rounds
Pool CPool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 52 | 31 | 21.000 | 167.74 | 24.000 |
Ireland IRL | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 36 | 38 | -2.000 | 94.74 | 24.000 |
Netherlands NLD | 10 | 2 | 5 | 0 | 3 | 0 | 0 | 34 | 45 | -11.000 | 75.56 | 20.000 |
Switzerland CHE | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 31 | 68 | -37.000 | 45.59 | 18.000 |
Singapore SGP | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 23 | 63 | -40.000 | 36.51 | 18.000 |
Matches
23 Jun 2011
Round 1 | 7:30 p.m. 19:30 | Field 3 F03 | Singapore SGP | 2 | vs | 9 | Netherlands NLD | |
7:30 p.m. 19:30 | Field 4 F04 | Switzerland CHE | 3 | vs | 8 | France FRA |
24 Jun 2011
Round 2 | 8:40 a.m. 8:40 | Field 5 F05 | Ireland IRL | 10 | vs | 3 | Singapore SGP | |
9:30 a.m. 9:30 | Field 5 F05 | Switzerland CHE | 3 | vs | 6 | Netherlands NLD | ||
Round 3 | 12:50 p.m. 12:50 | Field 9 F09 | Netherlands NLD | 5 | vs | 6 | Ireland IRL | |
1:40 p.m. 13:40 | Field 10 F10 | France FRA | 4 | vs | 1 | Singapore SGP | ||
Round 4 | 5:50 p.m. 17:50 | Field 4 F04 | Ireland IRL | 1 | vs | 8 | France FRA | |
6:40 p.m. 18:40 | Field 5 F05 | Singapore SGP | 5 | vs | 10 | Switzerland CHE |
25 Jun 2011
Round 5 | 11:00 a.m. 11:00 | Field 7 F07 | Switzerland CHE | 1 | vs | 9 | Ireland IRL | |
11:00 a.m. 11:00 | Field 10 F10 | France FRA | 10 | vs | 7 | Netherlands NLD |