World Cup - 2011
Mixed Open
Pool Rounds
Pool RoundsPool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 136 | 11 | 125.000 | 1236.36 | 29.000 |
Australia AUS | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 120 | 16 | 104.000 | 750.00 | 29.000 |
South Africa ZAF | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 86 | 52 | 34.000 | 165.38 | 26.000 |
Wales WAL | 10 | 3 | 4 | 0 | 3 | 0 | 0 | 43 | 62 | -19.000 | 69.35 | 22.000 |
Jersey JEY | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 49 | 77 | -28.000 | 63.64 | 22.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Niue NIU | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 69 | 37 | 32.000 | 186.49 | 27.000 |
England ENG | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 59 | 33 | 26.000 | 178.79 | 25.000 |
Scotland SCO | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 51 | 39 | 12.000 | 130.77 | 24.000 |
United States USA | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 42 | 54 | -12.000 | 77.78 | 19.000 |
Guernsey GGY | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 35 | 57 | -22.000 | 61.40 | 19.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 52 | 31 | 21.000 | 167.74 | 24.000 |
Ireland IRL | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 36 | 38 | -2.000 | 94.74 | 24.000 |
Netherlands NLD | 10 | 2 | 5 | 0 | 3 | 0 | 0 | 34 | 45 | -11.000 | 75.56 | 20.000 |
Switzerland CHE | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 31 | 68 | -37.000 | 45.59 | 18.000 |
Singapore SGP | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 23 | 63 | -40.000 | 36.51 | 18.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium BEL | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 36 | 51 | -15.000 | 70.59 | 16.000 |
Italy ITA | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 27 | 59 | -32.000 | 45.76 | 15.000 |
Catalonia CAT | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 25 | 68 | -43.000 | 36.76 | 15.000 |
Hungary HUN | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 101 | -93.000 | 7.92 | 10.000 |
Matches
23 Jun 2011
Round 1 | 6:40 p.m. 18:40 | Field 4 F04 | Australia AUS | 12 | vs | 2 | South Africa ZAF | |
6:40 p.m. 18:40 | Field 3 F03 | New Zealand NZL | 15 | vs | 2 | Wales WAL | ||
6:40 p.m. 18:40 | Field 5 F05 | Niue NIU | 12 | vs | 4 | United States USA | ||
6:40 p.m. 18:40 | Field 6 F06 | Guernsey GGY | 2 | vs | 11 | England ENG | ||
7:30 p.m. 19:30 | Field 3 F03 | Singapore SGP | 2 | vs | 9 | Netherlands NLD | ||
7:30 p.m. 19:30 | Field 6 F06 | Italy ITA | 3 | vs | 3 | Catalonia CAT | ||
7:30 p.m. 19:30 | Field 4 F04 | Switzerland CHE | 3 | vs | 8 | France FRA | ||
7:30 p.m. 19:30 | Field 5 F05 | Belgium BEL | 11 | vs | 3 | Hungary HUN |
24 Jun 2011
Round 2 | 8:40 a.m. 8:40 | Field 2 F02 | Jersey JEY | 1 | vs | 19 | New Zealand NZL | |
8:40 a.m. 8:40 | Field 6 F06 | Catalonia CAT | 11 | vs | 1 | Hungary HUN | ||
8:40 a.m. 8:40 | Field 4 F04 | Belgium BEL | 10 | vs | 5 | Italy ITA | ||
8:40 a.m. 8:40 | Field 3 F03 | Scotland SCO | 6 | vs | 11 | Niue NIU | ||
8:40 a.m. 8:40 | Field 5 F05 | Ireland IRL | 10 | vs | 3 | Singapore SGP | ||
9:30 a.m. 9:30 | Field 2 F02 | Wales WAL | 2 | vs | 18 | Australia AUS | ||
9:30 a.m. 9:30 | Field 5 F05 | Switzerland CHE | 3 | vs | 6 | Netherlands NLD | ||
9:30 a.m. 9:30 | Field 3 F03 | United States USA | 5 | vs | 5 | Guernsey GGY | ||
Round 3 | 12:50 p.m. 12:50 | Field 9 F09 | Netherlands NLD | 5 | vs | 6 | Ireland IRL | |
12:50 p.m. 12:50 | Field 2 F02 | Belgium BEL | 5 | vs | 6 | Catalonia CAT | ||
12:50 p.m. 12:50 | Field 8 F08 | Hungary HUN | 3 | vs | 9 | Italy ITA | ||
1:40 p.m. 13:40 | Field 5 F05 | Australia AUS | 21 | vs | 1 | Jersey JEY | ||
1:40 p.m. 13:40 | Field 10 F10 | France FRA | 4 | vs | 1 | Singapore SGP | ||
1:40 p.m. 13:40 | Field 8 F08 | South Africa ZAF | 14 | vs | 9 | Wales WAL | ||
2:30 p.m. 14:30 | Field 5 F05 | England ENG | 8 | vs | 3 | United States USA | ||
2:30 p.m. 14:30 | Field 2 F02 | Guernsey GGY | 4 | vs | 11 | Scotland SCO | ||
Round 4 | 5:50 p.m. 17:50 | Field 4 F04 | Ireland IRL | 1 | vs | 8 | France FRA | |
5:50 p.m. 17:50 | Field 10 F10 | Niue NIU | 8 | vs | 4 | Guernsey GGY | ||
5:50 p.m. 17:50 | Field 9 F09 | Scotland SCO | 1 | vs | 6 | England ENG | ||
6:40 p.m. 18:40 | Field 5 F05 | Singapore SGP | 5 | vs | 10 | Switzerland CHE | ||
7:30 p.m. 19:30 | Field 7 F07 | Jersey JEY | 4 | vs | 15 | South Africa ZAF | ||
8:20 p.m. 20:20 | Field 8 F08 | New Zealand NZL | 5 | vs | 5 | Australia AUS |
25 Jun 2011
Round 5 | 10:00 a.m. 10:00 | Field 6 F06 | Wales WAL | 4 | vs | 6 | Jersey JEY | |
10:00 a.m. 10:00 | Field 8 F08 | South Africa ZAF | 2 | vs | 16 | New Zealand NZL | ||
11:00 a.m. 11:00 | Field 7 F07 | Switzerland CHE | 1 | vs | 9 | Ireland IRL | ||
11:00 a.m. 11:00 | Field 4 F04 | England ENG | 4 | vs | 5 | Niue NIU | ||
11:00 a.m. 11:00 | Field 10 F10 | France FRA | 10 | vs | 7 | Netherlands NLD | ||
11:00 a.m. 11:00 | Field 3 F03 | United States USA | 6 | vs | 10 | Scotland SCO |