World Cup - 2011
Men's Open
Preliminary Rounds
Preliminary RoundsPool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 43 | 1 | 42.000 | 4300.00 | 9.000 |
France FRA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 26 | -19.000 | 26.92 | 7.000 |
Netherlands NLD | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 27 | -23.000 | 14.81 | 5.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 5 | 47.000 | 1040.00 | 9.000 |
Cook Islands COK | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 16 | 10.000 | 162.50 | 7.000 |
Wales WAL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 30 | -11.000 | 63.33 | 5.000 |
Austria AUT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 53 | -46.000 | 13.21 | 3.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan JPN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 27.000 | 640.00 | 9.000 |
England ENG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 15 | 13.000 | 186.67 | 7.000 |
Ireland IRL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 19 | -8.000 | 57.89 | 5.000 |
Germany DEU | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 37 | -32.000 | 13.51 | 3.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 24.000 | 700.00 | 9.000 |
Scotland SCO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 8.000 | 161.54 | 7.000 |
United States USA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 29 | -17.000 | 41.38 | 5.000 |
Singapore SGP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 24 | -15.000 | 37.50 | 3.000 |
Matches
22 Jun 2011
Round 1 | 11:10 a.m. 11:10 | Field 4 F04 | England ENG | 10 | vs | 0 | Ireland IRL | |
11:10 a.m. 11:10 | Field 3 F03 | New Zealand NZL | 22 | vs | 1 | Austria AUT | ||
12:00 p.m. 12:00 | Field 7 F07 | South Africa ZAF | 9 | vs | 1 | Singapore SGP | ||
12:00 p.m. 12:00 | Field 2 F02 | Japan JPN | 13 | vs | 0 | Germany DEU | ||
12:00 p.m. 12:00 | Field 3 F03 | Wales WAL | 2 | vs | 8 | Cook Islands COK | ||
12:00 p.m. 12:00 | Field 8 F08 | Scotland SCO | 11 | vs | 4 | United States USA | ||
12:00 p.m. 12:00 | Field 9 F09 | France FRA | 6 | vs | 4 | Netherlands NLD | ||
Round 2 | 3:20 p.m. 15:20 | Field 7 F07 | New Zealand NZL | 17 | vs | 3 | Wales WAL | |
3:20 p.m. 15:20 | Field 10 F10 | Australia AUS | 22 | vs | 1 | France FRA | ||
4:10 p.m. 16:10 | Field 4 F04 | South Africa ZAF | 7 | vs | 2 | Scotland SCO | ||
4:10 p.m. 16:10 | Field 3 F03 | Japan JPN | 12 | vs | 4 | England ENG | ||
4:10 p.m. 16:10 | Field 6 F06 | Singapore SGP | 6 | vs | 7 | United States USA | ||
4:10 p.m. 16:10 | Field 2 F02 | Cook Islands COK | 17 | vs | 1 | Austria AUT | ||
4:10 p.m. 16:10 | Field 8 F08 | Ireland IRL | 10 | vs | 2 | Germany DEU | ||
Round 3 | 7:30 p.m. 19:30 | Field 3 F03 | Australia AUS | 21 | vs | 0 | Netherlands NLD | |
7:30 p.m. 19:30 | Field 7 F07 | Japan JPN | 7 | vs | 1 | Ireland IRL | ||
7:30 p.m. 19:30 | Field 1 F01 | Singapore SGP | 2 | vs | 8 | Scotland SCO | ||
7:30 p.m. 19:30 | Field 8 F08 | South Africa ZAF | 12 | vs | 1 | United States USA | ||
7:30 p.m. 19:30 | Field 5 F05 | New Zealand NZL | 13 | vs | 1 | Cook Islands COK | ||
7:30 p.m. 19:30 | Field 4 F04 | Germany DEU | 3 | vs | 14 | England ENG | ||
8:20 p.m. 20:20 | Field 2 F02 | Austria AUT | 5 | vs | 14 | Wales WAL |