World Cup - 2011
Men's Open
Cup Group
Cup GroupP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 106 | 26 | 80.000 | 407.69 | 24.000 |
Australia AUS | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 138 | 13 | 125.000 | 1061.54 | 22.000 |
South Africa ZAF | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 40 | 44 | -4.000 | 90.91 | 18.000 |
Japan JPN | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 54 | 69 | -15.000 | 78.26 | 18.000 |
Cook Islands COK | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 50 | 64 | -14.000 | 78.12 | 15.000 |
Scotland SCO | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 76 | -39.000 | 48.68 | 12.000 |
England ENG | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 37 | 76 | -39.000 | 48.68 | 11.000 |
France FRA | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 115 | -94.000 | 18.26 | 8.000 |
Matches
23 Jun 2011
Round 4 | 10:20 a.m. 10:20 | Field 7 F07 | New Zealand NZL | 20 | vs | 4 | France FRA | |
10:20 a.m. 10:20 | Field 8 F08 | Australia AUS | 23 | vs | 2 | Scotland SCO | ||
10:20 a.m. 10:20 | Field 2 F02 | South Africa ZAF | 5 | vs | 5 | England ENG | ||
10:20 a.m. 10:20 | Field 4 F04 | Cook Islands COK | 7 | vs | 8 | Japan JPN | ||
Round 5 | 5:50 p.m. 17:50 | Field 6 F06 | France FRA | 3 | vs | 10 | England ENG | |
5:50 p.m. 17:50 | Field 8 F08 | Scotland SCO | 3 | vs | 8 | Japan JPN | ||
6:40 p.m. 18:40 | Field 1 F01 | New Zealand NZL | 5 | vs | 4 | Australia AUS | ||
6:40 p.m. 18:40 | Field 10 F10 | Cook Islands COK | 4 | vs | 4 | South Africa ZAF |
24 Jun 2011
Round 6 | 10:20 a.m. 10:20 | Field 1 F01 | South Africa ZAF | 6 | vs | 5 | Scotland SCO | |
10:20 a.m. 10:20 | Field 4 F04 | England ENG | 4 | vs | 7 | Cook Islands COK | ||
10:20 a.m. 10:20 | Field 10 F10 | Japan JPN | 3 | vs | 20 | New Zealand NZL | ||
10:20 a.m. 10:20 | Field 9 F09 | Australia AUS | 23 | vs | 1 | France FRA | ||
Round 7 | 4:10 p.m. 16:10 | Field 1 F01 | Australia AUS | 20 | vs | 1 | Japan JPN | |
4:10 p.m. 16:10 | Field 3 F03 | New Zealand NZL | 10 | vs | 3 | South Africa ZAF | ||
4:10 p.m. 16:10 | Field 10 F10 | France FRA | 5 | vs | 15 | Cook Islands COK | ||
4:10 p.m. 16:10 | Field 5 F05 | Scotland SCO | 10 | vs | 4 | England ENG | ||
Round 8 | 8:20 p.m. 20:20 | Field 2 F02 | South Africa ZAF | 1 | vs | 15 | Australia AUS | |
8:20 p.m. 20:20 | Field 6 F06 | Japan JPN | 10 | vs | 5 | France FRA | ||
8:20 p.m. 20:20 | Field 5 F05 | Cook Islands COK | 11 | vs | 6 | Scotland SCO | ||
8:20 p.m. 20:20 | Field 4 F04 | England ENG | 3 | vs | 14 | New Zealand NZL |
25 Jun 2011
Round 9 | 9:00 a.m. 9:00 | Field 3 F03 | Japan JPN | 2 | vs | 4 | South Africa ZAF | |
9:00 a.m. 9:00 | Field 7 F07 | Australia AUS | 15 | vs | 1 | England ENG | ||
9:00 a.m. 9:00 | Field 1 F01 | New Zealand NZL | 8 | vs | 4 | Cook Islands COK | ||
9:00 a.m. 9:00 | Field 4 F04 | France FRA | 1 | vs | 5 | Scotland SCO | ||
Round 10 | 3:00 p.m. 15:00 | Field 1 F01 | England ENG | 6 | vs | 10 | Japan JPN | |
4:00 p.m. 16:00 | Field 2 F02 | Scotland SCO | 4 | vs | 16 | New Zealand NZL | ||
5:00 p.m. 17:00 | Field 3 F03 | South Africa ZAF | 10 | vs | 1 | France FRA | ||
6:00 p.m. 18:00 | Field 4 F04 | Cook Islands COK | 1 | vs | 16 | Australia AUS |