All dates & times below have been adjusted to Europe/London timezone.

World Cup - 2011

Men's Open

Bowl Group

Bowl Group
P W L D B FW FL + - +/- % Pts
Wales WAL 8 7 0 0 1 0 0 86 21 65.000 409.52 24.000
United States USA 8 6 1 0 1 0 0 59 44 15.000 134.09 22.000
Austria AUT 8 3 3 1 1 0 0 40 49 -9.000 81.63 17.000
Ireland IRL 8 3 4 0 1 0 0 52 55 -3.000 94.55 16.000
Singapore SGP 8 2 4 1 1 0 0 47 44 3.000 106.82 15.000
Netherlands NLD 7 2 4 0 1 0 0 21 41 -20.000 51.22 13.000
Germany DEU 8 0 7 0 1 0 0 22 73 -51.000 30.14 10.000

Matches

23 Jun 2011

Round 4 8:40 a.m. 8:40 Field 4 F04 Netherlands NLD 5 vs 2 Singapore SGP
9:30 a.m. 9:30 Field 10 F10 United States USA 10 vs 7 Austria AUT
9:30 a.m. 9:30 Field 3 F03 Wales WAL 17 vs 3 Germany DEU
Round 5 3:20 p.m. 15:20 Field 6 F06 Austria AUT 1 vs 11 Wales WAL
3:20 p.m. 15:20 Field 10 F10 Germany DEU 3 vs 6 Netherlands NLD
3:20 p.m. 15:20 Field 2 F02 Ireland IRL 7 vs 10 United States USA

24 Jun 2011

Round 6 10:20 a.m. 10:20 Field 3 F03 Wales WAL 16 vs 3 Ireland IRL
11:10 a.m. 11:10 Field 2 F02 Netherlands NLD 2 vs 8 Austria AUT
11:10 a.m. 11:10 Field 5 F05 Singapore SGP 12 vs 4 Germany DEU
Round 7 3:20 p.m. 15:20 Field 2 F02 Ireland IRL 8 vs 4 Netherlands NLD
3:20 p.m. 15:20 Field 6 F06 Austria AUT 6 vs 6 Singapore SGP
3:20 p.m. 15:20 Field 4 F04 United States USA 5 vs 11 Wales WAL
Round 8 7:30 p.m. 19:30 Field 5 F05 Singapore SGP 14 vs 8 Ireland IRL
7:30 p.m. 19:30 Field 3 F03 Germany DEU 1 vs 7 Austria AUT
8:20 p.m. 20:20 Field 10 F10 Netherlands NLD 3 vs 11 United States USA

25 Jun 2011

Round 9 10:00 a.m. 10:00 Field 5 F05 United States USA 6 vs 4 Singapore SGP
10:00 a.m. 10:00 Field 3 F03 Wales WAL 9 vs 1 Netherlands NLD
10:00 a.m. 10:00 Field 9 F09 Ireland IRL 11 vs 3 Germany DEU
Round 10 3:00 p.m. 15:00 Field 3 F03 Germany DEU 6 vs 10 United States USA
3:00 p.m. 15:00 Field 5 F05 Austria AUT 6 vs 5 Ireland IRL
4:00 p.m. 16:00 Field 3 F03 Singapore SGP 3 vs 8 Wales WAL