World Cup - 2011
Men's 35
Intermediate Rounds
Pool BPool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States USA | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 57 | 42 | 15.000 | 135.71 | 20.000 |
Japan JPN | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 44 | 33 | 11.000 | 133.33 | 19.000 |
Spain ESP | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 40 | 52 | -12.000 | 76.92 | 17.000 |
Scotland SCO | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 55 | -22.000 | 60.00 | 12.000 |
Ireland IRL | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 57 | -27.000 | 52.63 | 10.000 |
Switzerland CHE | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 25 | 54 | -29.000 | 46.30 | 10.000 |
Matches
23 Jun 2011
Round 1 | 11:10 a.m. 11:10 | Field 6 F06 | Japan JPN | 7 | vs | 3 | Scotland SCO | |
11:10 a.m. 11:10 | Field 7 F07 | United States USA | 8 | vs | 3 | Ireland IRL | ||
11:10 a.m. 11:10 | Field 9 F09 | Spain ESP | 6 | vs | 4 | Switzerland CHE | ||
Round 2 | 3:20 p.m. 15:20 | Field 4 F04 | Japan JPN | 4 | vs | 6 | United States USA | |
3:20 p.m. 15:20 | Field 7 F07 | Spain ESP | 7 | vs | 2 | Scotland SCO | ||
3:20 p.m. 15:20 | Field 8 F08 | Ireland IRL | 8 | vs | 2 | Switzerland CHE |
24 Jun 2011
Round 3 | 9:30 a.m. 9:30 | Field 10 F10 | Spain ESP | 7 | vs | 6 | Ireland IRL | |
11:10 a.m. 11:10 | Field 6 F06 | Switzerland CHE | 4 | vs | 7 | Japan JPN | ||
11:10 a.m. 11:10 | Field 9 F09 | United States USA | 5 | vs | 4 | Scotland SCO | ||
Round 4 | 2:30 p.m. 14:30 | Field 9 F09 | Scotland SCO | 7 | vs | 4 | Ireland IRL | |
3:20 p.m. 15:20 | Field 8 F08 | Japan JPN | 6 | vs | 6 | Spain ESP | ||
3:20 p.m. 15:20 | Field 10 F10 | United States USA | 12 | vs | 6 | Switzerland CHE | ||
Round 5 | 6:40 p.m. 18:40 | Field 6 F06 | Ireland IRL | 4 | vs | 10 | Japan JPN | |
7:30 p.m. 19:30 | Field 9 F09 | Switzerland CHE | 3 | vs | 10 | Scotland SCO | ||
7:30 p.m. 19:30 | Field 10 F10 | Spain ESP | 8 | vs | 11 | United States USA |