World Cup - 2007
Mixed Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 148 | 17 | 131.000 | 870.59 | 30.000 |
Australia AUS | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 142 | 23 | 119.000 | 617.39 | 26.000 |
South Africa ZAF | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 76 | 55 | 21.000 | 138.18 | 22.000 |
England ENG | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 85 | -48.000 | 43.53 | 17.000 |
Jersey JEY | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 88 | -54.000 | 38.64 | 15.000 |
Switzerland CHE | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 175 | -169.000 | 3.43 | 10.000 |
Matches
17 Jan 2007
Round 1 | 1:50 p.m. 13:50 | Field 2 F02 | Australia AUS | 26 | vs | 0 | Switzerland CHE | |
1:50 p.m. 13:50 | Field 1 F01 | South Africa ZAF | 9 | vs | 1 | Jersey JEY | ||
2:45 p.m. 14:45 | Field 1 F01 | England ENG | 0 | vs | 22 | New Zealand NZL |
18 Jan 2007
Round 2 | 8:30 a.m. 8:30 | Field 1 F01 | New Zealand NZL | 6 | vs | 5 | Australia AUS | |
8:30 a.m. 8:30 | Field 2 F02 | Jersey JEY | 2 | vs | 2 | England ENG | ||
8:30 a.m. 8:30 | Field 3 F03 | South Africa ZAF | 17 | vs | 0 | Switzerland CHE | ||
Round 3 | 12:10 p.m. 12:10 | Field 1 F01 | Switzerland CHE | 2 | vs | 11 | England ENG | |
12:10 p.m. 12:10 | Field 3 F03 | New Zealand NZL | 16 | vs | 1 | Jersey JEY | ||
12:10 p.m. 12:10 | Field 2 F02 | South Africa ZAF | 4 | vs | 11 | Australia AUS | ||
Round 4 | 5:40 p.m. 17:40 | Field 1 F01 | Australia AUS | 18 | vs | 0 | Jersey JEY | |
5:40 p.m. 17:40 | Field 2 F02 | South Africa ZAF | 6 | vs | 1 | England ENG | ||
5:40 p.m. 17:40 | Field 3 F03 | Switzerland CHE | 0 | vs | 23 | New Zealand NZL |
19 Jan 2007
Round 5 | 8:30 a.m. 8:30 | Field 2 F02 | South Africa ZAF | 0 | vs | 13 | New Zealand NZL | |
8:30 a.m. 8:30 | Field 5 F05 | Jersey JEY | 10 | vs | 1 | Switzerland CHE | ||
8:30 a.m. 8:30 | Field 6 F06 | England ENG | 0 | vs | 14 | Australia AUS | ||
Round 6 | 12:10 p.m. 12:10 | Field 3 F03 | Jersey JEY | 4 | vs | 5 | England ENG | |
12:10 p.m. 12:10 | Field 1 F01 | New Zealand NZL | 10 | vs | 8 | Australia AUS | ||
12:10 p.m. 12:10 | Field 2 F02 | South Africa ZAF | 19 | vs | 0 | Switzerland CHE | ||
Round 7 | 4:45 p.m. 16:45 | Field 1 F01 | South Africa ZAF | 1 | vs | 14 | Australia AUS | |
4:45 p.m. 16:45 | Field 2 F02 | Switzerland CHE | 2 | vs | 14 | England ENG | ||
5:40 p.m. 17:40 | Field 3 F03 | New Zealand NZL | 14 | vs | 0 | Jersey JEY |
20 Jan 2007
Round 8 | 8:30 a.m. 8:30 | Field 4 F04 | South Africa ZAF | 7 | vs | 3 | England ENG | |
8:30 a.m. 8:30 | Field 3 F03 | Switzerland CHE | 0 | vs | 19 | New Zealand NZL | ||
8:30 a.m. 8:30 | Field 5 F05 | Australia AUS | 12 | vs | 1 | Jersey JEY | ||
Round 9 | 12:10 p.m. 12:10 | Field 3 F03 | England ENG | 1 | vs | 12 | Australia AUS | |
12:10 p.m. 12:10 | Field 1 F01 | Jersey JEY | 14 | vs | 1 | Switzerland CHE | ||
12:10 p.m. 12:10 | Field 2 F02 | South Africa ZAF | 3 | vs | 11 | New Zealand NZL | ||
Round 10 | 4:45 p.m. 16:45 | Field 5 F05 | Australia AUS | 22 | vs | 0 | Switzerland CHE | |
4:45 p.m. 16:45 | Field 4 F04 | England ENG | 0 | vs | 14 | New Zealand NZL | ||
4:45 p.m. 16:45 | Field 3 F03 | South Africa ZAF | 10 | vs | 1 | Jersey JEY |