All dates & times below have been adjusted to Africa/Johannesburg timezone.

World Cup - 2007

Mixed 30

Round Robin

Round Robin
P W L D B FW FL + - +/- % Pts
New Zealand NZL 7 6 0 0 1 0 0 81 7 74.000 1157.14 18.000
Australia AUS 7 5 1 0 1 0 0 71 10 61.000 710.00 16.000
South Africa ZAF 7 4 2 0 1 0 0 40 38 2.000 105.26 14.000
England ENG 7 3 3 0 1 0 0 35 35 0.000 100.00 12.000
Singapore SGP 7 2 4 0 1 0 0 29 68 -39.000 42.65 10.000
United States USA 7 1 5 0 1 0 0 25 54 -29.000 46.30 8.000
Scotland SCO 7 0 6 0 1 0 0 11 80 -69.000 13.75 6.000

Matches

17 Jan 2007

Round 1 12:00 p.m. 12:00 Field 6 F06 South Africa ZAF 8 vs 4 United States USA
12:55 p.m. 12:55 Field 4 F04 England ENG 9 vs 4 Singapore SGP
12:55 p.m. 12:55 Field 5 F05 New Zealand NZL 18 vs 0 Scotland SCO
Round 2 4:35 p.m. 16:35 Field 1 F01 South Africa ZAF 7 vs 6 England ENG
4:35 p.m. 16:35 Field 3 F03 Australia AUS 21 vs 1 Scotland SCO
4:35 p.m. 16:35 Field 2 F02 New Zealand NZL 17 vs 0 United States USA

18 Jan 2007

Round 3 8:30 a.m. 8:30 Field 5 F05 South Africa ZAF 1 vs 11 Australia AUS
9:25 a.m. 9:25 Field 4 F04 Singapore SGP 0 vs 17 New Zealand NZL
10:20 a.m. 10:20 Field 5 F05 United States USA 3 vs 6 England ENG
Round 4 3:50 p.m. 15:50 Field 2 F02 Singapore SGP 1 vs 19 Australia AUS
4:45 p.m. 16:45 Field 3 F03 England ENG 2 vs 14 New Zealand NZL
4:45 p.m. 16:45 Field 2 F02 South Africa ZAF 8 vs 1 Scotland SCO

19 Jan 2007

Round 5 8:30 a.m. 8:30 Field 1 F01 Australia AUS 1 vs 4 New Zealand NZL
10:20 a.m. 10:20 Field 3 F03 Scotland SCO 0 vs 10 England ENG
10:20 a.m. 10:20 Field 4 F04 Singapore SGP 7 vs 6 United States USA
Round 6 2:55 p.m. 14:55 Field 1 F01 Scotland SCO 5 vs 12 Singapore SGP
2:55 p.m. 14:55 Field 3 F03 Australia AUS 12 vs 1 United States USA
3:50 p.m. 15:50 Field 1 F01 South Africa ZAF 4 vs 11 New Zealand NZL

20 Jan 2007

Round 7 8:30 a.m. 8:30 Field 1 F01 United States USA 11 vs 4 Scotland SCO
10:20 a.m. 10:20 Field 6 F06 England ENG 2 vs 7 Australia AUS
10:20 a.m. 10:20 Field 5 F05 South Africa ZAF 12 vs 5 Singapore SGP