World Cup - 2007
Mens Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 115 | 11 | 104.000 | 1045.45 | 20.000 |
New Zealand NZL | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 98 | 16 | 82.000 | 612.50 | 20.000 |
Lebanon LBN | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 65 | 34 | 31.000 | 191.18 | 17.000 |
South Africa ZAF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 42 | 45 | -3.000 | 93.33 | 15.000 |
Japan JPN | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 57 | -34.000 | 40.35 | 13.000 |
England ENG | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 60 | -37.000 | 38.33 | 11.000 |
Scotland SCO | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 87 | -70.000 | 19.54 | 9.000 |
Wales WAL | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 79 | -73.000 | 7.59 | 7.000 |
Matches
17 Jan 2007
Round 1 | 12:00 p.m. 12:00 | Field 1 F01 | South Africa ZAF | 5 | vs | 2 | Japan JPN | |
12:00 p.m. 12:00 | Field 3 F03 | Scotland SCO | 1 | vs | 11 | England ENG | ||
12:00 p.m. 12:00 | Field 2 F02 | Wales WAL | 0 | vs | 21 | Australia AUS | ||
12:55 p.m. 12:55 | Field 3 F03 | New Zealand NZL | 9 | vs | 5 | Lebanon LBN | ||
Round 2 | 3:40 p.m. 15:40 | Field 1 F01 | England ENG | 0 | vs | 13 | New Zealand NZL | |
3:40 p.m. 15:40 | Field 3 F03 | Australia AUS | 23 | vs | 1 | Scotland SCO | ||
3:40 p.m. 15:40 | Field 2 F02 | Japan JPN | 6 | vs | 0 | Wales WAL | ||
3:40 p.m. 15:40 | Field 4 F04 | South Africa ZAF | 4 | vs | 8 | Lebanon LBN |
18 Jan 2007
Round 3 | 9:25 a.m. 9:25 | Field 3 F03 | Lebanon LBN | 10 | vs | 2 | Japan JPN | |
9:25 a.m. 9:25 | Field 2 F02 | New Zealand NZL | 20 | vs | 0 | Wales WAL | ||
9:25 a.m. 9:25 | Field 1 F01 | South Africa ZAF | 11 | vs | 1 | Scotland SCO | ||
10:20 a.m. 10:20 | Field 3 F03 | England ENG | 0 | vs | 20 | Australia AUS | ||
Round 4 | 1:05 p.m. 13:05 | Field 1 F01 | England ENG | 6 | vs | 3 | Wales WAL | |
1:05 p.m. 13:05 | Field 2 F02 | Lebanon LBN | 14 | vs | 5 | Scotland SCO | ||
1:05 p.m. 13:05 | Field 3 F03 | South Africa ZAF | 4 | vs | 16 | New Zealand NZL | ||
1:05 p.m. 13:05 | Field 4 F04 | Australia AUS | 19 | vs | 0 | Japan JPN |
19 Jan 2007
Round 5 | 9:25 a.m. 9:25 | Field 3 F03 | Scotland SCO | 4 | vs | 8 | Japan JPN | |
9:25 a.m. 9:25 | Field 2 F02 | South Africa ZAF | 9 | vs | 0 | Wales WAL | ||
9:25 a.m. 9:25 | Field 1 F01 | New Zealand NZL | 5 | vs | 5 | Australia AUS | ||
10:20 a.m. 10:20 | Field 5 F05 | Lebanon LBN | 12 | vs | 0 | England ENG | ||
Round 6 | 2:00 p.m. 14:00 | Field 2 F02 | Australia AUS | 12 | vs | 3 | Lebanon LBN | |
2:00 p.m. 14:00 | Field 1 F01 | South Africa ZAF | 7 | vs | 3 | England ENG | ||
2:00 p.m. 14:00 | Field 3 F03 | Wales WAL | 1 | vs | 4 | Scotland SCO | ||
2:55 p.m. 14:55 | Field 4 F04 | Japan JPN | 1 | vs | 16 | New Zealand NZL |
20 Jan 2007
Round 7 | 10:20 a.m. 10:20 | Field 3 F03 | Japan JPN | 4 | vs | 3 | England ENG | |
10:20 a.m. 10:20 | Field 2 F02 | South Africa ZAF | 2 | vs | 15 | Australia AUS | ||
11:15 a.m. 11:15 | Field 2 F02 | Scotland SCO | 1 | vs | 19 | New Zealand NZL | ||
11:15 a.m. 11:15 | Field 1 F01 | Wales WAL | 2 | vs | 13 | Lebanon LBN |