World Cup - 2003
Mixed Open
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 102 | 9 | 93.000 | 1133.33 | 18.000 |
New Zealand NZL | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 102 | 17 | 85.000 | 600.00 | 16.000 |
South Africa ZAF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 41 | -14.000 | 65.85 | 13.000 |
Japan JPN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 47 | -20.000 | 57.45 | 12.000 |
United States USA | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 42 | 54 | -12.000 | 77.78 | 11.000 |
Thailand THA | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 80 | -56.000 | 30.00 | 8.000 |
Singapore SGP | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 87 | -76.000 | 12.64 | 6.000 |
Round Games
24 May 2003
Round 1 | 2:50 p.m. 14:50 | Field 1 F01 | Australia AUS | 17 | vs | 1 | Japan JPN | |
2:50 p.m. 14:50 | Field 3 F03 | South Africa ZAF | 6 | vs | 1 | Singapore SGP | ||
2:50 p.m. 14:50 | Field 2 F02 | New Zealand NZL | 22 | vs | 2 | Thailand THA |
25 May 2003
Round 2 | 10:50 a.m. 10:50 | Field 2 F02 | Thailand THA | 5 | vs | 8 | South Africa ZAF | |
10:50 a.m. 10:50 | Field 1 F01 | Singapore SGP | 2 | vs | 14 | United States USA | ||
10:50 a.m. 10:50 | Field 3 F03 | Japan JPN | 1 | vs | 15 | New Zealand NZL | ||
Round 3 | 2:30 p.m. 14:30 | Field 3 F03 | Singapore SGP | 1 | vs | 7 | Japan JPN | |
2:30 p.m. 14:30 | Field 2 F02 | United States USA | 1 | vs | 20 | Australia AUS | ||
2:30 p.m. 14:30 | Field 1 F01 | South Africa ZAF | 2 | vs | 18 | New Zealand NZL |
26 May 2003
Round 4 | 9:55 a.m. 9:55 | Field 1 F01 | United States USA | 5 | vs | 5 | South Africa ZAF | |
9:55 a.m. 9:55 | Field 2 F02 | Singapore SGP | 2 | vs | 24 | New Zealand NZL | ||
9:55 a.m. 9:55 | Field 3 F03 | Thailand THA | 1 | vs | 21 | Australia AUS | ||
Round 5 | 12:40 p.m. 12:40 | Field 3 F03 | United States USA | 15 | vs | 3 | Thailand THA | |
12:40 p.m. 12:40 | Field 2 F02 | South Africa ZAF | 5 | vs | 3 | Japan JPN | ||
12:40 p.m. 12:40 | Field 4 F04 | New Zealand NZL | 5 | vs | 7 | Australia AUS | ||
Round 6 | 4:20 p.m. 16:20 | Field 2 F02 | Japan JPN | 6 | vs | 4 | United States USA | |
4:20 p.m. 16:20 | Field 4 F04 | Thailand THA | 8 | vs | 5 | Singapore SGP | ||
4:20 p.m. 16:20 | Field 3 F03 | Australia AUS | 9 | vs | 1 | South Africa ZAF |
27 May 2003
Round 7 | 10:50 a.m. 10:50 | Field 2 F02 | Australia AUS | 28 | vs | 0 | Singapore SGP | |
10:50 a.m. 10:50 | Field 3 F03 | New Zealand NZL | 18 | vs | 3 | United States USA | ||
10:50 a.m. 10:50 | Field 1 F01 | Japan JPN | 9 | vs | 5 | Thailand THA |
Finals
27 May 2003
Shield Semi 1 | 2:45 p.m. 14:45 | Field 3 F03 | Thailand THA | 2 | vs | 6 | Singapore SGP | |
Semi 1 | 3:45 p.m. 15:45 | Field 1 F01 | Australia AUS | 18 | vs | 0 | Japan JPN | |
Semi 2 | 3:45 p.m. 15:45 | Field 2 F02 | New Zealand NZL | 19 | vs | 0 | South Africa ZAF |
28 May 2003
Bronze | 8:00 a.m. 8:00 | Field 2 F02 | Japan JPN | 6 | vs | 2 | South Africa ZAF | |
Shield Final | 9:00 a.m. 9:00 | Field 1 F01 | United States USA | 8 | vs | 4 | Singapore SGP | |
Grand Final | 12:00 p.m. 12:00 | Field 1 F01 | Australia AUS | 6 | vs | 5 | New Zealand NZL |