Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Mixed 18 X18 | Best of Three | New Zealand NZL | 26th Jan. 2020 26/1/2020 | 9:00 a.m. 9:00 | Australia AUS | Lost 6-8 |
| Girl's 18 G18 | Best of Three | New Zealand NZL | 26th Jan. 2020 26/1/2020 | 10:00 a.m. 10:00 | Australia AUS | Lost 3-11 |
| Boy's 18 B18 | Best of Three | New Zealand NZL | 26th Jan. 2020 26/1/2020 | 11:00 a.m. 11:00 | Australia AUS | Lost 3-8 |
| Mixed 20 X20 | Best of Three | New Zealand NZL | 26th Jan. 2020 26/1/2020 | 12:00 p.m. 12:00 | Australia AUS | Lost 3-7 |
| Women's 20 W20 | Best of Three | New Zealand NZL | 26th Jan. 2020 26/1/2020 | 1:00 p.m. 13:00 | Australia AUS | Lost 4-12 |
| Men's 20 M20 | Best of Three | New Zealand NZL | 26th Jan. 2020 26/1/2020 | 2:00 p.m. 14:00 | Australia AUS | Lost 4-5 |
