Trans Tasman - 2016
Men's Open
Japan
| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Japan Tour | Japan JPN | 27th April 2016 27/4/2016 | 11:15 a.m. 11:15 | New Zealand NZL | Lost 5-15 | |
| Japan JPN | 27th April 2016 27/4/2016 | 1:45 p.m. 13:45 | Australia AUS | Lost 2-16 | ||
| Japan JPN | 28th April 2016 28/4/2016 | 11:15 a.m. 11:15 | Australia AUS | Lost 3-11 | ||
| Japan JPN | 28th April 2016 28/4/2016 | 1:45 p.m. 13:45 | New Zealand NZL | Lost 4-13 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 4 | 1 |
|
|
2 | 3 | - |
|
|
3 | 3 | - |
|
|
4 | 3 | - |
|
|
5 | 4 | - |
|
|
7 | 3 | 1 |
|
|
8 | 3 | 1 |
|
|
9 | 3 | 1 |
|
|
10 | 4 | 1 |
|
|
11 | 4 | 1 |
|
|
12 | 3 | 2 |
|
|
13 | 3 | - |
|
|
14 | 4 | 3 |
|
|
15 | 3 | 2 |
|
|
16 | 4 | 1 |
|
|
17 | 2 | - |
|
|
18 | 3 | - |
