- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 30
- Mixed 30
- Men's 40
- Men's 50
- Boys U20
- Girls U20
- Boys U18
- Girls U18
Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Men's Open MO | Best of Three | Australia AUS | New Zealand NZL | Won 9-5 | ||
| Women's Open WO | Best of Three | Australia AUS | New Zealand NZL | Won 6-4 | ||
| Mixed Open XO | Best of Three | Australia AUS | New Zealand NZL | Won 7-5 | ||
| Men's 30 M30 | Best of Three | Australia AUS | New Zealand NZL | Lost 6-10 | ||
| Women's 30 W30 | Best of Three | Australia AUS | New Zealand NZL | Lost 4-5 | ||
| Mixed 30 X30 | Best of Three | Australia AUS | New Zealand NZL | Lost 6-12 | ||
| Men's 40 M40 | Best of Three | Australia AUS | New Zealand NZL | Lost 5-6 | ||
| Men's 50 M50 | Best of Three | Australia AUS | New Zealand NZL | Won 7-1 | ||
| Boys U20 B20 | Best of Three | Australia AUS | 7th Feb. 2013 7/2/2013 | 12:20 p.m. 12:20 | New Zealand NZL | Won 10-6 |
| Girls U20 G20 | Best of Three | Australia AUS | 7th Feb. 2013 7/2/2013 | 1:30 p.m. 13:30 | New Zealand NZL | Won 4-2 |
| Boys U18 B18 | Best of Three | Australia AUS | 7th Feb. 2013 7/2/2013 | 2:40 p.m. 14:40 | New Zealand NZL | Won 8-6 |
| Girls U18 G18 | Best of Three | Australia AUS | 7th Feb. 2013 7/2/2013 | 11:10 a.m. 11:10 | New Zealand NZL | Won 7-3 |
