Pacific Games - 2023
Men's Open - Gold Medal
Samoa
# | Player | MVP | Pts |
---|---|---|---|
1 | Arran Rogers | - | - |
2 | Ryder Ah Fook | - | - |
3 | Michael Rasmussen | - | 1 |
4 | George Komiti | - | - |
5 | Dennis Maresa | - | - |
6 | Jesse Leituvae | - | 1 |
7 | Tyreese Pati Sialapae | - | 2 |
8 | Stuart Toleafoa | - | 1 |
9 | Eteuati Togiatoamai | - | - |
10 | Dominic Ioasa Afamasaga | - | - |
11 | Tapelu Tunufai | - | - |
12 | Ralphen Viane | - | - |
13 | Thomas Moors | - | 1 |
14 | Uelese Eteuati | - | - |
Papua New Guinea
# | Player | MVP | Pts |
---|---|---|---|
1 | Junior Hoki | - | - |
2 | Kele Lessy | - | 1 |
3 | Samuel Hoki | - | - |
4 | Bobby Vavona | - | 1 |
5 | Elison Waluka | - | - |
6 | Farapo Makura | - | 1 |
7 | Freddy Gelam | - | 2 |
8 | Ken Gogote | - | - |
9 | David Aruha | - | - |
10 | Ravu Ravu | - | - |
11 | Casper Barry | - | - |
12 | Eugene Eka | - | - |
13 | Suckling Ray | - | - |
14 | Andrew Turlom | - | - |
Referees
- Nicole Alexander
- Tua Toomata
- Tommy Webster