Pacific Games - 2019
Men's Open
Papua New Guinea
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Papua New Guinea PNG | 15th July 2019 15/7/2019 | 9:20 a.m. 9:20 | Tonga TON | Won 21-4 | |
Papua New Guinea PNG | 15th July 2019 15/7/2019 | 11:50 a.m. 11:50 | Solomon Islands SLB | Won 15-2 | ||
Papua New Guinea PNG | 15th July 2019 15/7/2019 | 2:20 p.m. 14:20 | Cook Islands COK | Won 7-3 | ||
Papua New Guinea PNG | 16th July 2019 16/7/2019 | 12:40 p.m. 12:40 | Tokelau TKL | Won 18-3 | ||
Papua New Guinea PNG | 16th July 2019 16/7/2019 | 4:00 p.m. 16:00 | Fiji FJI | Won 12-6 | ||
Papua New Guinea PNG | 17th July 2019 17/7/2019 | 9:20 a.m. 9:20 | Samoa WSM | Won 9-8 | ||
Final Series | Papua New Guinea PNG | 17th July 2019 17/7/2019 | 11:50 a.m. 11:50 | Fiji FJI | Won 10-7 | |
Papua New Guinea PNG | 17th July 2019 17/7/2019 | 4:00 p.m. 16:00 | Samoa WSM | Won 12-11 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Junior Hoki | 1 | 8 | 7 |
Kele Lessy | 2 | 8 | 13 |
Francis Alu | 3 | 8 | 9 |
Bobby Vavona | 4 | 8 | 11 |
Andrew Turlom | 5 | 8 | 10 |
Marlon Steven | 6 | 8 | 3 |
Benny Nelson | 7 | 8 | 5 |
Kere Mavia | 8 | 8 | 10 |
Freddy Gelam | 9 | 8 | 7 |
Ravu Ravu | 10 | 8 | 9 |
Farapo Makura | 11 | 8 | 4 |
Eugene Eka | 12 | 8 | 7 |
Elison Waluka | 13 | 8 | 2 |
Paul Matuta | 14 | 8 | 7 |