Pacific Games - 2019
Men's Open
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea PNG | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 82 | 26 | 56.000 | 315.38 | 18.000 |
Samoa WSM | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 64 | 25 | 39.000 | 256.00 | 14.000 |
Cook Islands COK | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 54 | 26 | 28.000 | 207.69 | 14.000 |
Fiji FJI | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 52 | 33 | 19.000 | 157.58 | 14.000 |
Solomon Islands SLB | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 67 | -46.000 | 31.34 | 10.000 |
Tonga TON | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 63 | -35.000 | 44.44 | 8.000 |
Tokelau TKL | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 78 | -61.000 | 21.79 | 6.000 |
Round Robin
15 Jul 2019
Round 1 | 8:30 a.m. 8:30 | Field 2 F02 | Fiji FJI | 13 | vs | 2 | Tokelau TKL | |
8:30 a.m. 8:30 | Field 1 F01 | Cook Islands COK | 13 | vs | 2 | Solomon Islands SLB | ||
9:20 a.m. 9:20 | Field 1 F01 | Papua New Guinea PNG | 21 | vs | 4 | Tonga TON | ||
Round 2 | 11:00 a.m. 11:00 | Field 2 F02 | Samoa WSM | 16 | vs | 1 | Tokelau TKL | |
11:50 a.m. 11:50 | Field 1 F01 | Papua New Guinea PNG | 15 | vs | 2 | Solomon Islands SLB | ||
11:50 a.m. 11:50 | Field 2 F02 | Cook Islands COK | 5 | vs | 6 | Fiji FJI | ||
Round 3 | 2:20 p.m. 14:20 | Field 2 F02 | Samoa WSM | 8 | vs | 6 | Fiji FJI | |
2:20 p.m. 14:20 | Field 1 F01 | Cook Islands COK | 3 | vs | 7 | Papua New Guinea PNG | ||
3:10 p.m. 15:10 | Field 1 F01 | Tonga TON | 10 | vs | 2 | Tokelau TKL |
16 Jul 2019
Round 4 | 9:20 a.m. 9:20 | Field 2 F02 | Tonga TON | 4 | vs | 9 | Fiji FJI | |
9:20 a.m. 9:20 | Field 1 F01 | Cook Islands COK | 8 | vs | 6 | Samoa WSM | ||
10:10 a.m. 10:10 | Field 1 F01 | Tokelau TKL | 5 | vs | 6 | Solomon Islands SLB | ||
Round 5 | 11:50 a.m. 11:50 | Field 2 F02 | Tonga TON | 1 | vs | 12 | Samoa WSM | |
12:40 p.m. 12:40 | Field 1 F01 | Solomon Islands SLB | 2 | vs | 12 | Fiji FJI | ||
12:40 p.m. 12:40 | Field 2 F02 | Tokelau TKL | 3 | vs | 18 | Papua New Guinea PNG | ||
Round 6 | 3:10 p.m. 15:10 | Field 1 F01 | Solomon Islands SLB | 0 | vs | 14 | Samoa WSM | |
3:10 p.m. 15:10 | Field 2 F02 | Cook Islands COK | 10 | vs | 1 | Tonga TON | ||
4:00 p.m. 16:00 | Field 1 F01 | Fiji FJI | 6 | vs | 12 | Papua New Guinea PNG |
17 Jul 2019
Round 7 | 8:30 a.m. 8:30 | Field 2 F02 | Cook Islands COK | 15 | vs | 4 | Tokelau TKL | |
8:30 a.m. 8:30 | Field 1 F01 | Solomon Islands SLB | 9 | vs | 8 | Tonga TON | ||
9:20 a.m. 9:20 | Field 1 F01 | Papua New Guinea PNG | 9 | vs | 8 | Samoa WSM |
Final Series
17 Jul 2019
Semi 1 | 11:50 a.m. 11:50 | Field 1 F01 | Samoa WSM | 12 | vs | 11 | Cook Islands COK | |
Semi 2 | 11:50 a.m. 11:50 | Field 2 F02 | Papua New Guinea PNG | 10 | vs | 7 | Fiji FJI | |
5th/6th Playoff | 12:40 p.m. 12:40 | Field 1 F01 | Solomon Islands SLB | 7 | vs | 10 | Tonga TON | |
Bronze Medal | 2:20 p.m. 14:20 | Field 1 F01 | Cook Islands COK | 6 | vs | 9 | Fiji FJI | |
Gold Medal | 4:00 p.m. 16:00 | Field 1 F01 | Samoa WSM | 11 | vs | 12 | Papua New Guinea PNG |