Pacific Games - 2015
Women's Open
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea PNG | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 63 | 4 | 59.000 | 1575.00 | 12.000 |
| Cook Islands COK | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 42 | 11 | 31.000 | 381.82 | 9.000 |
| Samoa WSM | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 42 | 17 | 25.000 | 247.06 | 9.000 |
| Kiribati KIR | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 62 | -51.000 | 17.74 | 6.000 |
| Tonga TON | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 68 | -64.000 | 5.88 | 4.000 |
Matches
3 Jul 2015
| Round 1 | 12:00 p.m. 12:00 | Field 1 F01 | Tonga TON | 0 | vs | 24 | Papua New Guinea PNG | |
| 1:00 p.m. 13:00 | Field 1 F01 | Cook Islands COK | 18 | vs | 1 | Kiribati KIR |
4 Jul 2015
| Round 2 | 9:00 a.m. 9:00 | Field 1 F01 | Samoa WSM | 1 | vs | 8 | Papua New Guinea PNG | |
| 10:00 a.m. 10:00 | Field 2 F02 | Tonga TON | 0 | vs | 18 | Cook Islands COK | ||
| Round 3 | 1:00 p.m. 13:00 | Field 1 F01 | Papua New Guinea PNG | 6 | vs | 2 | Cook Islands COK | |
| 2:00 p.m. 14:00 | Field 1 F01 | Samoa WSM | 16 | vs | 4 | Kiribati KIR |
5 Jul 2015
| Round 4 | 11:00 a.m. 11:00 | Field 1 F01 | Samoa WSM | 4 | vs | 4 | Cook Islands COK | |
| 12:00 p.m. 12:00 | Field 1 F01 | Kiribati KIR | 5 | vs | 3 | Tonga TON |
6 Jul 2015
| Round 5 | 11:00 a.m. 11:00 | Field 1 F01 | Samoa WSM | 21 | vs | 1 | Tonga TON | |
| 12:00 p.m. 12:00 | Field 2 F02 | Kiribati KIR | 1 | vs | 25 | Papua New Guinea PNG |
