Pacific Games - 2015
Men's Open
Papua New Guinea
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Papua New Guinea PNG | 3rd July 2015 3/7/2015 | 9:00 a.m. 9:00 | Kiribati KIR | Won 24-1 | |
Papua New Guinea PNG | 3rd July 2015 3/7/2015 | 2:00 p.m. 14:00 | Cook Islands COK | Won 17-2 | ||
Papua New Guinea PNG | 4th July 2015 4/7/2015 | 11:00 a.m. 11:00 | Solomon Islands SLB | Won 19-1 | ||
Papua New Guinea PNG | 5th July 2015 5/7/2015 | 10:00 a.m. 10:00 | Samoa WSM | Won 10-7 | ||
Papua New Guinea PNG | Bye Bye | - | ||||
Papua New Guinea PNG | 6th July 2015 6/7/2015 | 10:00 a.m. 10:00 | Tuvalu TUV | Won 18-0 | ||
Papua New Guinea PNG | 6th July 2015 6/7/2015 | 2:00 p.m. 14:00 | Tonga TON | Won 14-1 | ||
Finals | Papua New Guinea PNG | 7th July 2015 7/7/2015 | 10:00 a.m. 10:00 | Solomon Islands SLB | Won 17-2 | |
Papua New Guinea PNG | 7th July 2015 7/7/2015 | 3:00 p.m. 15:00 | Samoa WSM | Won 8-7 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
Kora Simon David | 1 | 8 | 16 | - |
Kele Lessy | 2 | 8 | 8 | - |
Diallo Luana | 3 | 8 | 6 | - |
Bobby Vavona | 4 | 8 | 13 | - |
William Ken | 5 | 8 | 9 | - |
Marlon Steven | 6 | 8 | 9 | - |
Paul Matuta | 7 | 8 | 12 | - |
Ronald Bibiken | 8 | 8 | 9 | - |
Samual Vetu | 9 | 8 | 3 | - |
Harry Kea | 10 | 8 | 13 | - |
Uari Sarufa | 11 | 8 | 12 | - |
Eugene Eka | 12 | 8 | 11 | - |
Ellison Waluka | 13 | 8 | 4 | - |
Paul Kasisie | 14 | 8 | 2 | - |