Other Events - European Seniors Cup 2025
Men's Masters
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England M45 EN45 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 76 | 10 | 66.000 | 760.00 | 18.000 |
| Ireland M45 IE45 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 40 | 21 | 19.000 | 190.48 | 16.000 |
| England M50 EN50 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 37 | 25 | 12.000 | 148.00 | 14.000 |
| Scotland M50 SC50 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 37 | 32 | 5.000 | 115.63 | 12.000 |
| England M55 EN55 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 39 | -18.000 | 53.85 | 10.000 |
| Portugal M50 PT50 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 44 | -29.000 | 34.09 | 8.000 |
| EuroSelect M50 EU50 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 60 | -55.000 | 8.33 | 6.000 |
Round Robin
15 Aug 2025
| Round 1 | 9:00 a.m. 9:00 | Field 4 F4 | Portugal M50 PT50 | 2 | vs | 7 | England M50 EN50 | |
| 9:50 a.m. 9:50 | Field 4 F4 | England M45 EN45 | 12 | vs | 2 | Scotland M50 SC50 | ||
| 9:50 a.m. 9:50 | Field 1 F1 | England M55 EN55 | 2 | vs | 6 | Ireland M45 IE45 | ||
| Round 2 | 12:20 p.m. 12:20 | Field 2 F2 | Portugal M50 PT50 | 2 | vs | 4 | England M55 EN55 | |
| 12:20 p.m. 12:20 | Field 3 F3 | England M45 EN45 | 8 | vs | 2 | Ireland M45 IE45 | ||
| 1:10 p.m. 13:10 | Field 2 F2 | Scotland M50 SC50 | 11 | vs | 0 | EuroSelect M50 EU50 | ||
| Round 3 | 3:40 p.m. 15:40 | Field 2 F2 | England M45 EN45 | 11 | vs | 2 | England M50 EN50 | |
| 4:30 p.m. 16:30 | Field 2 F2 | Scotland M50 SC50 | 6 | vs | 9 | Ireland M45 IE45 | ||
| 4:30 p.m. 16:30 | Field 1 F1 | England M55 EN55 | 8 | vs | 2 | EuroSelect M50 EU50 |
16 Aug 2025
| Round 4 | 9:00 a.m. 9:00 | Field 4 F4 | England M55 EN55 | 3 | vs | 6 | Scotland M50 SC50 | |
| 9:50 a.m. 9:50 | Field 4 F4 | EuroSelect M50 EU50 | 1 | vs | 9 | England M50 EN50 | ||
| 9:50 a.m. 9:50 | Field 1 F1 | England M45 EN45 | 15 | vs | 3 | Portugal M50 PT50 | ||
| Round 5 | 12:20 p.m. 12:20 | Field 3 F3 | Ireland M45 IE45 | 10 | vs | 1 | EuroSelect M50 EU50 | |
| 12:20 p.m. 12:20 | Field 4 F4 | England M50 EN50 | 11 | vs | 3 | England M55 EN55 | ||
| 12:20 p.m. 12:20 | Field 2 F2 | Scotland M50 SC50 | 8 | vs | 3 | Portugal M50 PT50 | ||
| Round 6 | 2:50 p.m. 14:50 | Field 2 F2 | England M45 EN45 | 18 | vs | 0 | EuroSelect M50 EU50 | |
| 2:50 p.m. 14:50 | Field 3 F3 | Ireland M45 IE45 | 9 | vs | 1 | Portugal M50 PT50 | ||
| 3:40 p.m. 15:40 | Field 1 F1 | England M50 EN50 | 5 | vs | 4 | Scotland M50 SC50 |
17 Aug 2025
| Round 7 | 8:00 a.m. 8:00 | Field 4 F4 | Ireland M45 IE45 | 4 | vs | 3 | England M50 EN50 | |
| 8:00 a.m. 8:00 | Field 2 F2 | England M45 EN45 | 12 | vs | 1 | England M55 EN55 | ||
| 8:00 a.m. 8:00 | Field 3 F3 | EuroSelect M50 EU50 | 1 | vs | 4 | Portugal M50 PT50 |
Final Series - Men's 45
17 Aug 2025
| M45 Gold Medal | 10:40 a.m. 10:40 | Field 1 F1 | England M45 EN45 | 12 | vs | 2 | Ireland M45 IE45 |
Final Series - Men's 50
17 Aug 2025
| M50 Bronze Medal | 10:40 a.m. 10:40 | Field 2 F2 | England M55 EN55 | 8 | vs | 5 | Portugal M50 PT50 | |
| M50 Gold Medal | 11:40 a.m. 11:40 | Field 1 F1 | England M50 EN50 | 6 | vs | 7 | Scotland M50 SC50 |
