Other Events - European Seniors Cup 2025
Men's 35/40
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales M40 WL40 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 44 | 26 | 18.000 | 169.23 | 17.000 |
| England M40 EN40 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 62 | 16 | 46.000 | 387.50 | 16.000 |
| England M35 EN35 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 43 | 27 | 16.000 | 159.26 | 15.000 |
| France M40 FR40 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 44 | -6.000 | 86.36 | 12.000 |
| EuroSelect M40 EU40 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 37 | 57 | -20.000 | 64.91 | 9.000 |
| Wales M35 WL35 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 54 | -23.000 | 57.41 | 8.000 |
| Scotland M40 SC40 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 53 | -31.000 | 41.51 | 7.000 |
Round Robin
15 Aug 2025
| Round 1 | 9:00 a.m. 9:00 | Field 2 F2 | Wales M40 WL40 | 11 | vs | 3 | Wales M35 WL35 | |
| 9:00 a.m. 9:00 | Field 3 F3 | England M35 EN35 | 9 | vs | 5 | France M40 FR40 | ||
| 9:50 a.m. 9:50 | Field 2 F2 | Scotland M40 SC40 | 0 | vs | 12 | England M40 EN40 | ||
| Round 2 | 12:20 p.m. 12:20 | Field 4 F4 | England M35 EN35 | 10 | vs | 5 | EuroSelect M40 EU40 | |
| 1:10 p.m. 13:10 | Field 1 F1 | England M40 EN40 | 12 | vs | 3 | France M40 FR40 | ||
| 1:10 p.m. 13:10 | Field 3 F3 | Wales M35 WL35 | 9 | vs | 7 | Scotland M40 SC40 | ||
| Round 3 | 3:40 p.m. 15:40 | Field 1 F1 | EuroSelect M40 EU40 | 7 | vs | 7 | Scotland M40 SC40 | |
| 4:30 p.m. 16:30 | Field 4 F4 | Wales M35 WL35 | 3 | vs | 14 | England M40 EN40 | ||
| 4:30 p.m. 16:30 | Field 3 F3 | England M35 EN35 | 6 | vs | 6 | Wales M40 WL40 |
16 Aug 2025
| Round 4 | 9:00 a.m. 9:00 | Field 3 F3 | England M35 EN35 | 10 | vs | 1 | Scotland M40 SC40 | |
| 9:00 a.m. 9:00 | Field 1 F1 | Wales M40 WL40 | 6 | vs | 5 | France M40 FR40 | ||
| 9:00 a.m. 9:00 | Field 2 F2 | EuroSelect M40 EU40 | 4 | vs | 14 | England M40 EN40 | ||
| Round 5 | 11:30 a.m. 11:30 | Field 2 F2 | France M40 FR40 | 7 | vs | 4 | Scotland M40 SC40 | |
| 11:30 a.m. 11:30 | Field 3 F3 | Wales M35 WL35 | 7 | vs | 8 | EuroSelect M40 EU40 | ||
| 12:20 p.m. 12:20 | Field 1 F1 | England M40 EN40 | 5 | vs | 6 | Wales M40 WL40 | ||
| Round 6 | 2:50 p.m. 14:50 | Field 1 F1 | England M35 EN35 | 8 | vs | 5 | Wales M35 WL35 | |
| 3:40 p.m. 15:40 | Field 2 F2 | Scotland M40 SC40 | 3 | vs | 8 | Wales M40 WL40 | ||
| 3:40 p.m. 15:40 | Field 3 F3 | France M40 FR40 | 12 | vs | 9 | EuroSelect M40 EU40 |
17 Aug 2025
| Round 7 | 8:55 a.m. 8:55 | Field 3 F3 | Wales M40 WL40 | 7 | vs | 4 | EuroSelect M40 EU40 | |
| 8:55 a.m. 8:55 | Field 2 F2 | France M40 FR40 | 6 | vs | 4 | Wales M35 WL35 | ||
| 8:55 a.m. 8:55 | Field 4 F4 | England M35 EN35 | 0 | vs | 5 | England M40 EN40 |
Final Series - Men's 40
17 Aug 2025
| M40 Bronze Medal | 11:40 a.m. 11:40 | Field 3 F3 | France M40 FR40 | 11 | vs | 3 | Scotland M40 SC40 | |
| M40 Gold Medal | 12:40 p.m. 12:40 | Field 1 F1 | Wales M40 WL40 | 5 | vs | 8 | England M40 EN40 |
Final Series - Men's 35
17 Aug 2025
| M35 Gold Medal | 11:40 a.m. 11:40 | Field 2 F2 | England M35 EN35 | 12 | vs | 3 | Wales M35 WL35 |
