Mainland Cup - 2013
Mens Open
Seeding Group
Seeding PoolSeeding Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guernsey GGY | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 22 | 9.000 | 140.91 | 10.000 |
Switzerland M30 CHE | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 25 | 22 | 3.000 | 113.64 | 9.000 |
Luxembourg LUX | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 23 | 31 | -8.000 | 74.19 | 8.000 |
Catalonia CAT | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | -2.000 | 91.30 | 7.000 |
Germany DEU | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 23 | 25 | -2.000 | 92.00 | 6.000 |
Matches
14 Jul 2013
Round 1 | 12:50 p.m. 12:50 | Field 1 F01 | Switzerland M30 CHE | 4 | vs | 4 | Catalonia CAT | |
12:50 p.m. 12:50 | Field 2 F02 | Germany DEU | 5 | vs | 6 | Guernsey GGY | ||
Round 2 | 3:30 p.m. 15:30 | Field 2 F02 | Switzerland M30 CHE | 4 | vs | 10 | Guernsey GGY | |
3:30 p.m. 15:30 | Field 3 F03 | Luxembourg LUX | 6 | vs | 5 | Catalonia CAT | ||
Round 3 | 6:30 p.m. 18:30 | Field 2 F02 | Luxembourg LUX | 8 | vs | 7 | Guernsey GGY | |
6:30 p.m. 18:30 | Field 3 F03 | Germany DEU | 5 | vs | 7 | Catalonia CAT |